Bauer, Eric ; Lotz, Felix ; Pfromm, Matthias ; Schreier, Matthias ; Abendroth, Bettina ; Cieler, Stephan ; Eckert, Alfred ; Hohm, Andree ; Lüke, Stefan ; Rieth, Peter ; Willert, Volker ; Adamy, Jürgen ; Winner, Hermann ; Bruder, Ralph ; Konigorski, Ulrich (2021)
PRORETA 3: An Integrated Approach to Collision Avoidance and Vehicle Automation : System Description, Requirements and Preliminary Results.
In: at - Automatisierungstechnik, 2012, 60 (12)
doi: 10.26083/tuprints-00014367
Article, Secondary publication, Publisher's Version
This is the latest version of this item.
|
Text
10.1524_auto.2012.1046.pdf Copyright Information: In Copyright. Download (688kB) | Preview |
Item Type: | Article | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | PRORETA 3: An Integrated Approach to Collision Avoidance and Vehicle Automation : System Description, Requirements and Preliminary Results | ||||
Language: | English | ||||
Date: | 31 August 2021 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2012 | ||||
Place of primary publication: | Berlin | ||||
Publisher: | De Gruyter | ||||
Journal or Publication Title: | at - Automatisierungstechnik | ||||
Volume of the journal: | 60 | ||||
Issue Number: | 12 | ||||
DOI: | 10.26083/tuprints-00014367 | ||||
Corresponding Links: | |||||
Origin: | Secondary publication service | ||||
Abstract: | The article describes first results of the research project PRORETA 3 that aims at the development of an integral driver assistance system for collision avoidance and automated vehicle guidance based on a modular system architecture. For this purpose, relevant information is extracted from a dense environment model and fed into a potential field-based trajectory planner that calculates reference signals for underlying vehicle controllers. In addition, the driver is supported by a human-machine interface. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-143672 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 16 Department of Mechanical Engineering > Institute of Automotive Engineering (FZD) 16 Department of Mechanical Engineering > Ergonomics (IAD) 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik > Control Systems and Mechatronics 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik > Control Methods and Robotics (from 01.08.2022 renamed Control Methods and Intelligent Systems) |
||||
Date Deposited: | 31 Aug 2021 12:09 | ||||
Last Modified: | 25 Jul 2024 12:50 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/14367 | ||||
PPN: | 509986420 | ||||
Export: |
Available Versions of this Item
-
PRORETA 3: An Integrated Approach to Collision Avoidance and Vehicle Automation : System Description, Requirements and Preliminary Results. (deposited 16 Sep 2021 13:07)
- PRORETA 3: An Integrated Approach to Collision Avoidance and Vehicle Automation : System Description, Requirements and Preliminary Results. (deposited 31 Aug 2021 12:09) [Currently Displayed]
View Item |