Koltzer, Nora ; Scheck-Wenderoth, Magdalena ; Bott, Judith ; Cacace, Mauro ; Frick, Maximilian ; Sass, Ingo ; Fritsche, Johann-Gerhard ; Bär, Kristian (2023)
The Effects of Regional Fluid Flow on Deep Temperatures (Hesse, Germany).
In: Energies, 2019, 12 (11)
doi: 10.26083/tuprints-00015504
Article, Secondary publication, Publisher's Version
|
Text
energies-12-02081-v2.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (13MB) | Preview |
|
Text
(Supplement)
energies-12-02081-s001.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (786kB) |
||
Text
(Supplement)
energies-12-02081-s002.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (222kB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | The Effects of Regional Fluid Flow on Deep Temperatures (Hesse, Germany) |
Language: | English |
Date: | 1 December 2023 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2019 |
Place of primary publication: | Basel |
Publisher: | MDPI |
Journal or Publication Title: | Energies |
Volume of the journal: | 12 |
Issue Number: | 11 |
Collation: | 31 Seiten |
DOI: | 10.26083/tuprints-00015504 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | A successful utilization of deep geothermal resources requires accurate predictions about the distribution of reservoir temperature as well as of the hydraulic processes exerting a direct influence on the productivity of geothermal reservoirs. The aim of this study was to investigate and quantify the influence that regional thermo-hydraulic processes have on the geothermal configuration of potential reservoirs in the German Federal State of Hesse. Specifically, we have addressed the question of how the regional thermal and hydraulic configuration influence the local hydro-thermal reservoir conditions. Therefore, a 3D structural model of Hesse was used as a basis for purely hydraulic, purely thermal and coupled 3D thermo-hydraulic simulations of the deep fluid flow and heat transport. As a result of our numerical simulations, Hesse can be differentiated into sub-areas differing in terms of the dominating heat transport process. In a final attempt to quantify the robustness and reliability of the modelling results, the modelling outcomes were analyzed by comparing them to available subsurface temperature, hydraulic and hydrochemical data. |
Uncontrolled Keywords: | thermo-hydraulic processes, thermal field, Upper Rhine Graben, deep fluid flow, Hesse, 3D numerical model, Hessian Depression, Vogelsberg |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-155042 |
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Geothermal Science and Technology Exzellenzinitiative > Graduate Schools > Graduate School of Energy Science and Engineering (ESE) |
Date Deposited: | 01 Dec 2023 14:20 |
Last Modified: | 15 Dec 2023 10:34 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/15504 |
PPN: | 513929932 |
Export: |
View Item |