Hossainali, Masoud Mashhadi (2006)
A Comprehensive Approach to the Analysis of the 3D-Kinematics of Deformation.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
PDF
Title.pdf Copyright Information: In Copyright. Download (8kB) | Preview |
|
|
PDF
Abstract.pdf Copyright Information: In Copyright. Download (17kB) | Preview |
|
|
PDF
TableofContents.pdf Copyright Information: In Copyright. Download (10kB) | Preview |
|
|
PDF
Chapter1.pdf Copyright Information: In Copyright. Download (21kB) | Preview |
|
|
PDF
Chapter2.pdf Copyright Information: In Copyright. Download (317kB) | Preview |
|
|
PDF
Chapter3.pdf Copyright Information: In Copyright. Download (88kB) | Preview |
|
|
PDF
Chapter4.pdf Copyright Information: In Copyright. Download (258kB) | Preview |
|
|
PDF
Chapter5.pdf Copyright Information: In Copyright. Download (203kB) | Preview |
|
|
PDF
Chapter6.pdf Copyright Information: In Copyright. Download (65kB) | Preview |
|
|
PDF
Chapter7.pdf Copyright Information: In Copyright. Download (602kB) | Preview |
|
|
PDF
Chapter8.pdf Copyright Information: In Copyright. Download (30kB) | Preview |
|
|
PDF
AppendixA.pdf Copyright Information: In Copyright. Download (119kB) | Preview |
|
|
PDF
AppendixB.pdf Copyright Information: In Copyright. Download (223kB) | Preview |
|
|
PDF
AppendixC.pdf Copyright Information: In Copyright. Download (120kB) | Preview |
|
|
PDF
AppendixD.pdf Copyright Information: In Copyright. Download (19kB) | Preview |
|
|
PDF
References.pdf Copyright Information: In Copyright. Download (77kB) | Preview |
|
|
PDF
CurriculumVitae.pdf Copyright Information: In Copyright. Download (12kB) | Preview |
Item Type: | Ph.D. Thesis | ||||||
---|---|---|---|---|---|---|---|
Type of entry: | Primary publication | ||||||
Title: | A Comprehensive Approach to the Analysis of the 3D-Kinematics of Deformation | ||||||
Language: | English | ||||||
Referees: | Groten, Prof. Dr.- Erwin ; Becker, Prof. Dr.- Matthias | ||||||
Advisors: | Groten, Prof. Dr.- Erwin | ||||||
Date: | 20 April 2006 | ||||||
Place of Publication: | Darmstadt | ||||||
Date of oral examination: | 27 March 2006 | ||||||
Abstract: | In the first part of this work 3D-kinematics of the Earth's surface deformations is in detail analyzed. For this purpose, two new approaches are implemented that are based on the Lagrangian and Isoparametric representations of deformation. Although from mathematical point of view, the study of the 3D-kinematics of deformations looks a straightforward extension of its counterpart in two-dimensions; characteristics like the network configuration raise complexities that challenges this process. It is shown that the 3D-representation of the Earth's surface deformations is an ill-posed problem. The conditioning of the problem has been analytically and numerically analyzed. In this connection, a diagnosis method has been formulated for the sensitivity analysis of deformation tensor. The efficiency of this method has been verified using the simulated deformations of this study. The stability of least-squares solution for the 3D-Isoparametric and Lagrangian representations of the synthetic and real deformations of this study has been analyzed by the discrete Picard condition. Truncated Singular Value Decomposition (TSVD) is proposed as a simple and efficient technique for regularizing the solution when the stability of least-squares solution is not assured. To come up with a tradeoff between the stability and resolution of regularized solutions, perturbation theory of the TSVD solution is used for finding an optimum regularization parameter. The efficiency of the method has been verified by analyzing the relative errors for synthetic deformations. Regularized solutions conform to the other available results on the post-seismic pattern of crustal deformations in the test area of this study. A statistical method has been devised for analyzing the deformation changes in space or time which is based on the assumptions that strain tensor elements are normally distributed and that no gross error are present among the deformations to be analyzed. Using this method, it is not only possible to statistically analyze the significance of the change in deformations, but also to localize the variations that were statistically asserted in the previous step. The method is partially based on the Procrustes analysis of deformation tensors. Therefore, it is given here the name of Procrustean Statistical Inference of Deformations. To localize the deformation changes, procrustean residuals are screened. Thereby significant changes are statistically assigned to certain parameters of deformation. For this purpose, BIBER robust estimator has been modified and used. In modified BIBER-estimator both the quality of residuals and the redundancy of observations are taken into account. For this purpose, the threshold of minimum detectable deformation changes (internal reliabilities of observations) has been implemented in the loss function of the modified BIBER-estimator. The application of the new (robust) estimator makes it possible to assign a certain probability to the detected significantly changed parameters of deformation. The efficiency of the method has been analyzed by simulated deformation changes. Moreover, the method is implemented in the test area of this study to analyze the spatial variations of three-dimensional deformations. In this study, also an attempt is made to formulate the effect of the GPS systematic errors on the parameters of deformation. As the result, a set of deterministic models have been developed that formulates possible deviations of the parameters of deformation when some residual or unavoidable systematic errors are expected to be present in the GPS results. |
||||||
Alternative Abstract: |
|
||||||
Uncontrolled Keywords: | Kinematik, 3D, Deformation | ||||||
Alternative keywords: |
|
||||||
URN: | urn:nbn:de:tuda-tuprints-6807 | ||||||
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology | ||||||
Divisions: | 13 Department of Civil and Environmental Engineering Sciences | ||||||
Date Deposited: | 17 Oct 2008 09:22 | ||||||
Last Modified: | 08 Jul 2020 22:54 | ||||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/680 | ||||||
PPN: | |||||||
Export: |
View Item |