Schilling, Christian ; Ziemba, Marc ; Hess, Christian ; Ganduglia-Pirovano, M. Verónica (2024)
Identification of Single-Atom Active Sites in CO Oxidation Over Oxide-Supported Au Catalysts.
In: Journal of Catalysis, 2020, 383
doi: 10.26083/tuprints-00028220
Article, Secondary publication, Postprint
Text
121-Identification of single-atom active sites in CO oxidation over oxide-supported Au catalysts.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (1MB) |
|
Text
121-SI-Identification of single-atom active sites in CO oxidation over oxide-supported Au catalyst-Supporting Information.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Identification of Single-Atom Active Sites in CO Oxidation Over Oxide-Supported Au Catalysts |
Language: | English |
Date: | 29 October 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | March 2020 |
Place of primary publication: | Amsterdam [u.a.] |
Publisher: | Elsevier |
Journal or Publication Title: | Journal of Catalysis |
Volume of the journal: | 383 |
Collation: | 30 Seiten |
DOI: | 10.26083/tuprints-00028220 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Here we present a combined operando infrared spectroscopic and theoretical analysis of ceria-supported gold catalysts during room temperature CO oxidation that identifies an active site for the reaction as a single gold site on the ceria support forming an Olattice–Au⁺–CO species. As monitored by operando infrared spectroscopy, the isolated Au⁺ gold site is either present as a result of the catalyst synthesis or formed under reaction conditions after CO adsorption at the perimeter of the Au–ceria interface. Our results provide new insights into the chemical nature of the active gold site and the reaction mechanism by detecting the formation of active and inhibiting species simultaneously. |
Uncontrolled Keywords: | Single site catalysis, Gold, CO oxidation, Operando infrared spectroscopy, Density functional theory |
Status: | Postprint |
URN: | urn:nbn:de:tuda-tuprints-282206 |
Classification DDC: | 500 Science and mathematics > 540 Chemistry |
Divisions: | 07 Department of Chemistry > Eduard Zintl-Institut > Physical Chemistry |
Date Deposited: | 29 Oct 2024 13:46 |
Last Modified: | 07 Nov 2024 07:26 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/28220 |
PPN: | 523227817 |
Export: |
View Item |