Hofmann, Tim ; Schmidt, Johannes ; Ciesielski, Elke ; Becker, Stefan ; Rysiok, Thomas ; Schütte, Mark ; Toleikis, Lars ; Kolmar, Harald ; Doerner, Achim (2024)
Intein mediated high throughput screening for bispecific antibodies.
In: mAbs, 2020, 12 (1)
doi: 10.26083/tuprints-00027688
Article, Secondary publication, Publisher's Version
Text
Intein mediated high throughput screening for bispecific antibodies.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (5MB) |
|
Text
(Supplement)
kmab_a_1731938_sm5016.docx Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (7MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Intein mediated high throughput screening for bispecific antibodies |
Language: | English |
Date: | 19 August 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Place of primary publication: | London |
Publisher: | Taylor & Francis |
Journal or Publication Title: | mAbs |
Volume of the journal: | 12 |
Issue Number: | 1 |
Collation: | 15 Seiten |
DOI: | 10.26083/tuprints-00027688 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Bispecific antibodies comprise extremely diverse architectures enabling complex modes of action, such as effector cell recruitment or conditional target modulation via dual targeting, not conveyed by monospecific antibodies. In recent years, research on bispecific therapeutics has substantially grown. However, evaluation of binding moiety combinations often leads to undesired prolonged development times. While high throughput screening for small molecules and classical antibodies has evolved into a mature discipline in the pharmaceutical industry, dual-targeting antibody screening methodologies lack the ability to fully evaluate the tremendous number of possible combinations and cover only a limited portion of the combinatorial screening space. Here, we propose a novel combinatorial screening approach for bispecific IgG-like antibodies to extenuate screening limitations in industrial scale, expanding the limiting screening space. Harnessing the ability of a protein trans-splicing reaction by the split intein Npu DnaE, antibody fragments were reconstituted within the hinge region in vitro. This method allows for fully automated, rapid one-pot antibody reconstitution, providing biological activity in several biochemical and functional assays. The technology presented here is suitable for automated functional and combinatorial high throughput screening of bispecific antibodies. |
Uncontrolled Keywords: | High throughput Screening, antibody, bispecific antibody, antibody discovery, split inteins, automation |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-276884 |
Classification DDC: | 500 Science and mathematics > 540 Chemistry 500 Science and mathematics > 570 Life sciences, biology |
Divisions: | 07 Department of Chemistry > Clemens-Schöpf-Institut > Fachgebiet Biochemie |
Date Deposited: | 19 Aug 2024 09:47 |
Last Modified: | 11 Sep 2024 06:48 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/27688 |
PPN: | 521302269 |
Export: |
View Item |