Grosch, Benedikt Emanuel (2023)
Simplified Implementation of Energy-Aware Production Scheduling in Job Shops.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00026459
Ph.D. Thesis, Primary publication, Publisher's Version
Text
(Einige Graphiken sind von der Lizenz CC BY-SA 4.0 ausgenommen.)
Energy_Aware_Production_Scheduling_Grosch.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (12MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Simplified Implementation of Energy-Aware Production Scheduling in Job Shops | ||||
Language: | English | ||||
Referees: | Weigold, Prof. Dr. Matthias ; Glock, Prof. Dr. Christoph | ||||
Date: | 20 December 2023 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | XVIII, 214 Seiten | ||||
Date of oral examination: | 21 November 2023 | ||||
DOI: | 10.26083/tuprints-00026459 | ||||
Corresponding Links: | |||||
Abstract: | Climate change presents a pressing global challenge, necessitating urgent actions to reduce greenhouse gas emissions and limit global warming. As a significant energy consumer, the industrial sector plays a crucial role in advancing sustainable practices and mitigating the impact of climate change. In this context, this thesis focuses on developing an implementation procedure and an energy-aware production scheduling system architecture to optimize production schedules while considering production-related and energy-related objectives. The research goal of this thesis is to simplify the implementation of energy-aware production scheduling systems in real production systems. To achieve this, the thesis addresses three key research areas: (1) to find whether the absence of standardized procedures and architectures hinders the implementation of energy-aware production scheduling systems for job shops, (2) to propose a standardized and partially automated implementation procedure for energy-aware production scheduling, and (3) to design an architecture supporting the implementation procedure. The proposed implementation procedure includes a structured system configuration and deployment approach, ensuring alignment with stakeholder requirements. It comprises three phases: discovery and planning, development and configuration, and testing and deployment. The energy-aware production scheduling system architecture implements a cyber-physical production system with a virtual representation of the actual production system. The architecture incorporates the Non-Dominated Sorting Genetic Algorithm-II optimization algorithm with a graph-based solution encoding and the production system environment, which adapts to specific production system requirements. An energy model parameter estimation module supports the automatic configuration of production machine energy models. Evaluation of the proposed concepts in the ETA Research Factory demonstrates the system’s success in reducing energy consumption while maintaining production-related objectives. The energy-aware production scheduling system achieves average energy cost savings of 13 % and 18 % compared to traditional Shortest Processing Time dispatching rules while slightly improving or marginally decreasing production-related performance, respectively. This thesis contributes to the field of energy-aware production scheduling by providing an implementation procedure and an adaptable architecture that fulfills the set requirements and success criteria. The proposed concepts offer practical solutions for adopting energy-aware production scheduling systems in industrial settings, promoting environmentally conscious and economically viable production practices. The thesis also identifies areas for improvement and future research, ensuring the continuous development of energy-efficient and sustainable manufacturing processes. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Demand Response, Energy-Efficiency, Energy-Flexibility, Cyber-Physical Production System, Production Machine Energy Model, Implementation Procedure, Scheduling System Architecture | ||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-264591 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 600 Technology, medicine, applied sciences > 650 Management 600 Technology, medicine, applied sciences > 670 Manufacturing |
||||
Divisions: | 16 Department of Mechanical Engineering > Institute of Production Technology and Machine Tools (PTW) > ETA Energy Technologies and Applications in Production | ||||
Date Deposited: | 20 Dec 2023 13:41 | ||||
Last Modified: | 22 Dec 2023 07:17 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/26459 | ||||
PPN: | 514247061 | ||||
Export: |
View Item |