Lin, Ling ; Ding, Ziming ; Karkera, Guruprakash ; Diemant, Thomas ; Kante, Mohana V. ; Agrawal, Daisy ; Hahn, Horst ; Aghassi‐Hagmann, Jasmin ; Fichtner, Maximilian ; Breitung, Ben ; Schweidler, Simon (2024)
High‐Entropy Sulfides as Highly Effective Catalysts for the Oxygen Evolution Reaction.
In: Small Structures, 2023, 4 (9)
doi: 10.26083/tuprints-00024687
Article, Secondary publication, Publisher's Version
Text
SSTR_SSTR202300012.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) |
|
Text
(Supplement)
sstr202300012-sup-0001-suppdata-s1.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | High‐Entropy Sulfides as Highly Effective Catalysts for the Oxygen Evolution Reaction |
Language: | English |
Date: | 9 February 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2023 |
Place of primary publication: | Weinheim |
Publisher: | Wiley-VCH |
Journal or Publication Title: | Small Structures |
Volume of the journal: | 4 |
Issue Number: | 9 |
Collation: | 9 Seiten |
DOI: | 10.26083/tuprints-00024687 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | With respect to efficient use of diminishing or harder to reach energy resources, the catalysis of processes that will otherwise require high overpotentials is a very important application in today's world. As a newly developed class of materials, high‐entropy sulfides (HESs) are promising electrocatalysts for a variety of different reactions. In this report, HESs containing five or six transition metals are synthesized in a one‐step mechanochemical process. Seven HESs of Pnma (M:S≈1:1) and three Pa‐3 (M:S = 1:2) structures are investigated as electrocatalysts for the oxygen evolution reaction (OER). The performances and properties of the HESs with different compositions and structures are compared with each other and with commercial IrO₂ as reference material, in terms of OER overpotential, Tafel slope, electrochemically active surface area, ionic conductivity, and durability. The structural and chemical properties of these HESs are determined by X‐ray diffraction, transmission electron microscopy, scanning electron microscopy, X‐ray photoelectron spectroscopy, and energy‐dispersive X‐ray spectroscopy. Most of the HESs show excellent and promising performance as OER electrocatalysts under alkaline conditions, and outperform the reference OER catalyst IrO₂. |
Uncontrolled Keywords: | catalysts, high-entropy materials, high-entropy sulfides, oxygen evolution reaction |
Identification Number: | Artikel-ID: 2300012 |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-246872 |
Classification DDC: | 600 Technology, medicine, applied sciences > 660 Chemical engineering |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > In-situ electron microscopy 11 Department of Materials and Earth Sciences > Material Science > Joint Research Laboratory Nanomaterials 11 Department of Materials and Earth Sciences > Material Science > Structure Research |
Date Deposited: | 09 Feb 2024 13:45 |
Last Modified: | 17 Apr 2024 06:44 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/24687 |
PPN: | 517186195 |
Export: |
View Item |