Teske, Jan (2023)
Technical Matter Wave Optics - Imaging devices for Bose condensed matter waves - an aberration analysis in space and time.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00024326
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Teske_Thesis_TUprints.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (4MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Technical Matter Wave Optics - Imaging devices for Bose condensed matter waves - an aberration analysis in space and time | ||||
Language: | English | ||||
Referees: | Walser, Prof. Dr. Reinhold ; Giese, Prof. Dr. Enno | ||||
Date: | 24 October 2023 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | 185 Seiten | ||||
Date of oral examination: | 10 July 2023 | ||||
DOI: | 10.26083/tuprints-00024326 | ||||
Abstract: | Cold atomic gases are the ultimate quantum sensors. Embedded in a matter-wave interferometer, they provide a platform for high-precision sensing of accelerations and rotations probing fundamental physical questions. As in all optical instruments, these devices require careful modeling. Sources of possible aberrations need to be quantified and optimized to guarantee the best possible performance. This applies in particular to high-demanding experiments in microgravity with low repetition rates. In this thesis, we present a theoretical (3+1)d aberration analysis of expanded Bose-Einstein condensates. We demonstrate that the Bogoliubov modes of the scaled mean-field equation serve as good basis states to obtain the corresponding aberration coefficients. Introducing the Stringari polynomials, we describe density and phase variations in terms of a multipole decomposition analogous to the Zernike wavefront analysis in classical optics. We apply our aberration analysis to Bose-Einstein condensates on magnetic chip traps. We obtain the trapping potential using magnetic field simulations with finite wire elements. Using the multipole expansion, we characterize the anharmonic contributions of the Ioffe-Pritchard type Zeeman potential. Used as a matter-wave lens for delta-kick collimation, we determine the wavefront aberrations in terms of \say{Seidel-diagrams}. Supported by (3+1)d Gross-Pitaevskii simulations we study mean-field interactions during long expansion times. Matter-wave interferometry with Bose-Einstein condensates can also be performed in guiding potentials. One of the building blocks are toroidal condensates in a ring-shaped geometry. The required light field patterns are obtained by using the effect of conical refraction or with programmable digital micromirror devices. For the former, we study equilibrium properties and compare them with experimental data. We investigate the collective excitations in the two-dimensional ring-shaped condensate. Our result is compared to the numerical results of the Bogoliubov-de Gennes equations. The latter is used to find signatures in the excitation spectrum during the topological transition from simply connected harmonic to multiply connected ring traps. Changing the topology dynamically leads to radial excitations of the condensate. We propose a damping mechanism based on feedback measurements to control the motion within the toroidal ring. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-243260 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics |
||||
Divisions: | 05 Department of Physics > Institute of Applied Physics 05 Department of Physics > Institute of Applied Physics > Theoretische Quantendynamik |
||||
Date Deposited: | 24 Oct 2023 11:32 | ||||
Last Modified: | 26 Oct 2023 11:16 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/24326 | ||||
PPN: | 512676496 | ||||
Export: |
View Item |