Ehmann, Florian (2023)
A Lattice Pairing-Field Approach to Ultracold Fermi-Gases.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00024103
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Dissertation_Ehmann_publish.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (5MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | A Lattice Pairing-Field Approach to Ultracold Fermi-Gases | ||||
Language: | English | ||||
Referees: | Braun, Prof. Dr. Jens ; Hammer, Prof. Dr. Hans-Werner | ||||
Date: | 2023 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | x, 129 Seiten | ||||
Date of oral examination: | 7 June 2023 | ||||
DOI: | 10.26083/tuprints-00024103 | ||||
Abstract: | Two-component Fermi gases model the behavior of many systems in different fields of physics, and one of their interesting features is that they condense into superfluids at low temperatures. Ultracold atoms experiments represent one realization of such Fermi gases, and their great flexibility sparked active research into their phase structure. In the literature, there are studies of the phase structure using functional methods, mean-field approximations, and other approaches. In the present work, we aim to perform ab-initio Monte-Carlo simulations of the system to probe their phase structure for inhomogeneous phases in the presence of spin imbalance. Such simulations generally require a bosonization of the theoretical description of the system that rewrites the theory in terms of an auxiliary bosonic field. For this auxiliary field, many possible choices achieve this, and previous studies often use a field that corresponds to a density of fermions. In the present work, we develop a novel approach to this problem by bosonizing the system in terms of the so-called pairing field which corresponds to the superfluid order parameter. Even in the absence of mass- or spin-imbalance, this approach exhibits a sign problem that presents a problem to many Monte-Carlo methods. To circumvent this sign problem, we base our simulation on the Complex Langevin method. The central question of this thesis is if a simulation of a pairing-field-based formalism using the Complex-Langevin method is suitable to study the phase structure of two-component Fermi gases in the presence of spin imbalance. To this end, we develop a lattice theory based on the pairing field by discretizing the continuous Hamiltonian and performing a rigorous derivation of the path integral from there. We pay special attention to the derivation of lattice derivative operators and rescale the theory to be dimensionless. Beyond that, we develop an efficient notation for lattice theories that makes their handling arguably easier than that of continuum theories. With the obtained theory, we derive the Langevin equation for the system together with the expressions we need to sample observables and develop a numerical simulation on that basis. We use the simulation to study 0+1-dimensional systems as a proof-of-concept. Specifically, we calculate density equations of state and two-point functions for a range of dimensionless couplings and compare them to exact solutions. Additionally, we compare our obtained results for the two-point functions to general discussions of the analytic properties of correlation functions to gain additional insight into the qualitative and numerical behavior of our simulation. We found that our results for both density equations of state and two-point functions are in excellent agreement with the exact solutions. Going forward, we plan to study systems in d>0 spatial dimensions, beginning with simulations of 1+1-dimensional systems. In d=3 dimensions the pairing field's correspondence to the superfluid order parameter may allow us to efficiently study the spontaneous breaking of the U(1) symmetry of the system. On that basis, we can probe the phase diagram of the system for inhomogeneous phases at finite spin imbalance in future studies. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | computational, ultracold atoms, monte carlo, complex langevin | ||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-241035 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics > Institute of Nuclear Physics 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik > Femions |
||||
Date Deposited: | 16 Jun 2023 10:15 | ||||
Last Modified: | 19 Jun 2023 06:06 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/24103 | ||||
PPN: | 508739977 | ||||
Export: |
View Item |