Lutwitzi, Melina (2023)
An Active Safety System for Wheeled Mobile Driving Simulators.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00023786
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Dissertation_Lutwitzi_20230504.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (22MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | An Active Safety System for Wheeled Mobile Driving Simulators | ||||
Language: | English | ||||
Referees: | Winner, Prof. Dr. Hermann ; Prokop, Prof. Dr. Günther | ||||
Date: | 2023 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | XIX, 181 Seiten | ||||
Date of oral examination: | 7 February 2023 | ||||
DOI: | 10.26083/tuprints-00023786 | ||||
Abstract: | Wheeled mobile driving simulators (WMDS) represent an innovative concept in driving simulator technology that differs from conventional systems in its independence from a fixed infrastructure. Instead, WMDS move like mobile robots on wheels within a given open space, requiring novel approaches to establish safety. Previous safety concepts ensured continuous controllability of the WMDS, but required the intervention of operators to protect against collisions. The following work addresses the research question of whether the unbound movement of a WMDS can be actively safeguarded with a likewise mobile safety architecture. For this purpose, requirements are defined and based on this, the feasibility is practically examined. It is deduced that an active safety architecture for WMDS requires two further safety functions: A workspace compliance function that forces the WMDS to maintain its prescribed workspace during a driving simulation, and a collision protection function to actively protect the test person and people in the WMDS environment from collisions. Minimum functional requirements are derived in terms of required measurement quantities and decision logics. This results in a concept that monitors the presence and distance of objects within a speed-adaptive protection zone around the WMDS as well as the compliance with local, position-dependent speed limits, demanding reliable information of the WMDS position and speed in the entire workspace. So far, no sensory systems for those measurement quantities have been realized for an application for WMDS. Therefore, this work investigates hardware and software components that can reliably perform the intended functions within the operational design domain (ODD) of a WMDS. An approach based on lidar sensors is chosen to implement all required measurement variables with the addition of artificial workspace landmarks. The hardware and software requirements are concretized, selected sensors are implemented on a physical prototype and software algorithms are presented. Finally, the resulting safety system is evaluated in a representative environment. The design goals and the evaluation address the safety of the intended function under all conceivable operational conditions, fault detection capability and robustness against undesired interventions during WMDS operation. If the functions prove themselves under the most difficult conceivable operational conditions, they are considered suitable as a safety relevant function. The results of the work show that landmark-based position and velocity detection can fulfil the requirements of a safety-related function for workspace compliance. For object detection, the fulfilment of the target function can be shown, but only under ODD limitations of the WMDS. The general applicability of lidar sensors for the active safety system is thus not considered to be falsified with the results, but limited by further requirements, e.g. on the ground conditions of the workspace. The findings of this work provide requirements, test cases and promising approaches for an active safety system for WMDS that can be followed up and optimised in future work. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-237869 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 16 Department of Mechanical Engineering > Institute of Automotive Engineering (FZD) > Safety 16 Department of Mechanical Engineering > Institute of Automotive Engineering (FZD) > Test Methods |
||||
TU-Projects: | PTJ|03VP06090|MORPHEUS | ||||
Date Deposited: | 31 May 2023 11:51 | ||||
Last Modified: | 02 Jun 2023 12:43 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23786 | ||||
PPN: | 508210771 | ||||
Export: |
View Item |