Zobel, Julian (2023)
Aerial Network Assistance Systems for Post-Disaster Scenarios : Topology Monitoring and Communication Support in Infrastructure-Independent Networks.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00023043
Ph.D. Thesis, Primary publication, Publisher's Version
Text
2023-01-03_Zobel_Julian.pdf Copyright Information: CC BY-NC-SA 4.0 International - Creative Commons, Attribution NonCommercial, ShareAlike. Download (25MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Aerial Network Assistance Systems for Post-Disaster Scenarios : Topology Monitoring and Communication Support in Infrastructure-Independent Networks | ||||
Language: | English | ||||
Referees: | Steinmetz, Prof. Dr. Ralf ; Oberli, Prof. Dr. Christian | ||||
Date: | 2023 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | xii, 158 Seiten | ||||
Date of oral examination: | 21 December 2022 | ||||
DOI: | 10.26083/tuprints-00023043 | ||||
Abstract: | Communication anytime and anywhere is necessary for our modern society to function. However, the critical network infrastructure quickly fails in the face of a disaster and leaves the affected population without means of communication. This lack can be overcome by smartphone-based emergency communication systems, based on infrastructure-independent networks like Delay-Tolerant Networks (DTNs). DTNs, however, suffer from short device-to-device link distances and, thus, require multi-hop routing or data ferries between disjunct parts of the network. In disaster scenarios, this fragmentation is particularly severe because of the highly clustered human mobility behavior. Nevertheless, aerial communication support systems can connect local network clusters by utilizing Unmanned Aerial Vehicles (UAVs) as data ferries. To facilitate situation-aware and adaptive communication support, knowledge of the network topology, the identification of missing communication links, and the constant reassessment of dynamic disasters are required. These requirements are usually neglected, despite existing approaches to aerial monitoring systems capable of detecting devices and networks. In this dissertation, we, therefore, facilitate the coexistence of aerial topology monitoring and communications support mechanisms in an autonomous Aerial Network Assistance System for infrastructure-independent networks as our first contribution. To enable system adaptations to unknown and dynamic disaster situations, our second contribution addresses the collection, processing, and utilization of topology information. For one thing, we introduce cooperative monitoring approaches to include the DTN in the monitoring process. Furthermore, we apply novel approaches for data aggregation and network cluster estimation to facilitate the continuous assessment of topology information and an appropriate system adaptation. Based on this, we introduce an adaptive topology-aware routing approach to reroute UAVs and increase the coverage of disconnected nodes outside clusters. We generalize our contributions by integrating them into a simulation framework, creating an evaluation platform for autonomous aerial systems as our third contribution. We further increase the expressiveness of our aerial system evaluation, by adding movement models for multicopter aircraft combined with power consumption models based on real-world measurements. Additionally, we improve the disaster simulation by generalizing civilian disaster mobility based on a real-world field test. With a prototypical system implementation, we extensively evaluate our contributions and show the significant benefits of cooperative monitoring and topology-aware routing, respectively. We highlight the importance of continuous and integrated topology monitoring for aerial communications support and demonstrate its necessity for an adaptive and long-term disaster deployment. In conclusion, the contributions of this dissertation enable the usage of autonomous Aerial Network Assistance Systems and their adaptability in dynamic disaster scenarios. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-230433 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute of Computer Engineering > Multimedia Communications | ||||
Date Deposited: | 01 Feb 2023 13:10 | ||||
Last Modified: | 03 Feb 2023 10:50 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23043 | ||||
PPN: | 504266799 | ||||
Export: |
View Item |