von Bohnstein, Maximilian ; Yildiz, Coskun ; Frigge, Lorenz ; Ströhle, Jochen ; Epple, Bernd (2021)
Simulation Study of the Formation of Corrosive Gases in Coal Combustion in an Entrained Flow Reactor.
In: Energies, 2020, 13 (17)
doi: 10.26083/tuprints-00019236
Article, Secondary publication, Publisher's Version
|
Text
energies-13-04523.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (32MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Simulation Study of the Formation of Corrosive Gases in Coal Combustion in an Entrained Flow Reactor |
Language: | English |
Date: | 30 July 2021 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Publisher: | MDPI |
Journal or Publication Title: | Energies |
Volume of the journal: | 13 |
Issue Number: | 17 |
Collation: | 24 Seiten |
DOI: | 10.26083/tuprints-00019236 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | Gaseous sulfur species play a major role in high temperature corrosion of pulverized coal fired furnaces. The prediction of sulfur species concentrations by 3D-Computational Fluid Dynamics (CFD) simulation allows the identification of furnace wall regions that are exposed to corrosive gases, so that countermeasures against corrosion can be applied. In the present work, a model for the release of sulfur and chlorine species during coal combustion is presented. The model is based on the mineral matter transformation of sulfur and chlorine bearing minerals under coal combustion conditions. The model is appended to a detailed reaction mechanism for gaseous sulfur and chlorine species and hydrocarbon related reactions, as well as a global three-step mechanism for coal devolatilization, char combustion, and char gasification. Experiments in an entrained flow were carried out to validate the developed model. Three-dimensional numerical simulations of an entrained flow reactor were performed by CFD using the developed model. Calculated concentrations of SO2, H2S, COS, and HCl showed good agreement with the measurements. Hence, the developed model can be regarded as a reliable method for the prediction of corrosive sulfur and chlorine species in coal fired furnaces. Further improvement is needed in the prediction of some minor trace species. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-192365 |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 16 Department of Mechanical Engineering > Institut für Energiesysteme und Energietechnik (EST) |
Date Deposited: | 30 Jul 2021 08:06 |
Last Modified: | 09 Dec 2024 10:50 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19236 |
PPN: | 482209186 |
Export: |
View Item |