Mihailescu-Stoica, Dinu ; Adamy, Jürgen ; Domont-Yankulova, Dilyana ; Klingbeil, Harald ; Lens, Dieter (2021):
Beamloading effects and their influence on cavity detuning in multi-cavity operation in SIS100. (Publisher's Version)
In: GSI-FAIR Scientific Report, Darmstadt, GSI Helmholtzzentrum für Schwerionenforschung, FAIRPROJECT-SIS100-SIS18-11, ISSN 2625-8692,
DOI: 10.26083/tuprints-00017614,
[Report]
|
Text
Beamloading effects and their influence on cavity detuning in multi-cavity operation in SIS100.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (179kB) | Preview |
Item Type: | Report |
---|---|
Origin: | Secondary publication service |
Status: | Publisher's Version |
Title: | Beamloading effects and their influence on cavity detuning in multi-cavity operation in SIS100 |
Language: | English |
Series: | GSI-FAIR Scientific Report |
Place of Publication: | Darmstadt |
Publisher: | GSI Helmholtzzentrum für Schwerionenforschung |
Collation: | 1 Seite |
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik > Control Methods and Robotics (from 01.08.2022 renamed Control Methods and Intelligent Systems) |
Date Deposited: | 07 Apr 2021 08:06 |
Last Modified: | 07 Apr 2021 08:06 |
DOI: | 10.26083/tuprints-00017614 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-176144 |
Additional Information: | Seite 409 aus Report 2017 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/17614 |
PPN: | |
Export: |
![]() |
View Item |