Schwehr, Julian ; Luthardt, Stefan ; Dang, Hien ; Henzel, Maren ; Winner, Hermann ; Adamy, Jürgen ; Fürnkranz, Johannes ; Willert, Volker ; Lattke, Benedikt ; Höpfl, Maximilian ; Wannemacher, Christoph (2019):
The PRORETA 4 City Assistant System. (Publisher's Version)
In: at - Automatisierungstechnik, 67 (9), pp. 783-798. De Gruyter, ISSN 0178-2312,
DOI: 10.25534/tuprints-00014296,
[Article]
|
Text
[2196677X - at - Automatisierungstechnik] The PRORETA 4 City Assistant System-1.pdf Copyright Information: In Copyright. Download (945kB) | Preview |
Item Type: | Article | ||||
---|---|---|---|---|---|
Origin: | Secondary publication service | ||||
Status: | Publisher's Version | ||||
Title: | The PRORETA 4 City Assistant System | ||||
Language: | English | ||||
Abstract: | The use of machine learning in driver assistance systems allows to significantly enhance their functionalities. In particular, it allows to personalize systems by evaluating the driver’s past behavior. Such personalization is especially relevant for recommendations in maneuvers where the specific maneuver embodiment strongly depends on the driver’s momentary driving style and attention. Led by this idea, PRORETA 4 developed a prototypical City Assistant System, which gives the driver a personalized recommendation in urban scenarios. To adapt the recommendations and warnings appropriately, the system incorporates the learned momentary driving style and the driver’s gaze behavior. In this work, we describe the main functional blocks of the system, present our solutions to major implementation challenges and also discuss the safety of the used learning algorithm. |
||||
Alternative Abstract: |
|
||||
Journal or Publication Title: | at - Automatisierungstechnik | ||||
Volume of the journal: | 67 | ||||
Issue Number: | 9 | ||||
Place of Publication: | Darmstadt | ||||
Publisher: | De Gruyter | ||||
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau | ||||
Divisions: | 16 Department of Mechanical Engineering > Institute of Automotive Engineering (FZD) > Driver Assistance 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik > Control Methods and Robotics (from 01.08.2022 renamed Control Methods and Intelligent Systems) |
||||
Date Deposited: | 30 Nov 2020 13:12 | ||||
Last Modified: | 13 Dec 2022 09:09 | ||||
DOI: | 10.25534/tuprints-00014296 | ||||
Corresponding Links: | |||||
URN: | urn:nbn:de:tuda-tuprints-142961 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/14296 | ||||
PPN: | 502515074 | ||||
Export: |
![]() |
View Item |