Ebert, Martin (2023)
Range Corrections in Pionless Three-Particle Systems - A Non-Perturbative Method for Spurious Poles in Infinite and Finite Volume.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00023102
Ph.D. Thesis, Primary publication, Publisher's Version
Text
MEbert_Dissertation_Accepted.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (2MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Range Corrections in Pionless Three-Particle Systems - A Non-Perturbative Method for Spurious Poles in Infinite and Finite Volume | ||||
Language: | English | ||||
Referees: | Hammer, Prof. Dr. Hans-Werner ; Braun, Prof. Dr. Jens | ||||
Date: | 2023 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | 123 Seiten | ||||
Date of oral examination: | 20 July 2022 | ||||
DOI: | 10.26083/tuprints-00023102 | ||||
Abstract: | Effective range corrections contribute to pionless effective field theory at next-to-leading order. In a three-particle system described in the particle-dimer picture they enter in the dimer propagator. They can be included perturbatively or non-perturbatively. In a finite volume the perturbative method can lead to singular behavior close to physical bound states. The non-perturbative or resummized method exhibits a spurious pole. In this thesis, we investigate the problems caused by this spurious pole in infinite volume. We develop a non-perturbative method to avoid these problems. This is accomplished by expanding the contribution of the spurious pole, while treating the contribution of the physical pole exactly. We show that this method leads to a change of the renormalization prescription of the three-body forces. This new method is tested for several model potentials and different observables, including the particle-dimer phase shift and three-body bound states. We observe good convergence and prove that the method preserves the internal consistency of the pionless effective field theory. In the second part of the thesis, we investigate the effect of the spurious poles on the three-body quantization condition in a finite volume and show that it leads to a spurious series of scattering states and an un-physical merging of energy levels in the energy spectrum. We extend the new non-perturbative method, developed in infinite volume, to finite volume. Finally, we use the method to calculate the energy spectrum and show that we can reproduce the spectrum of a Yamaguchi model very accurately. Moreover, the description of the model improves order by order of the effective filed theory. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-231021 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik > Kern- und Hadronenphysik 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik > Effective Field Theories for Strong Interactions and Ultracold Atoms |
||||
TU-Projects: | DFG|SFB1245|A02 Hammer | ||||
Date Deposited: | 21 Feb 2023 12:32 | ||||
Last Modified: | 22 Feb 2023 07:08 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23102 | ||||
PPN: | 505197286 | ||||
Export: |
View Item |