Paliotto, Andrea (2023)
Development of a Human Factors Evaluation Procedure for Network-wide Road Safety Assessments.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00022962
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Paliotto_Development of a Human Factors Evaluation Procedure for Network-wide Road Safety Assessments.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (21MB) |
Item Type: | Ph.D. Thesis | ||||||
---|---|---|---|---|---|---|---|
Type of entry: | Primary publication | ||||||
Title: | Development of a Human Factors Evaluation Procedure for Network-wide Road Safety Assessments | ||||||
Language: | English | ||||||
Referees: | Domenichini, Prof. Dr. Lorenzo ; Bald, Prof. Dr. J. Stefan ; La Torre, Prof. Dr. Francesca | ||||||
Date: | 2023 | ||||||
Place of Publication: | Darmstadt | ||||||
Collation: | XX, 374 Seiten | ||||||
Date of oral examination: | 22 June 2022 | ||||||
DOI: | 10.26083/tuprints-00022962 | ||||||
Abstract: | This work aimed at the definition of a Network-wide Road Safety Assessment procedure for two-lane two-way rural roads, namely Human Factors Evaluation procedure, which accounts for the influence of Human Factors in accidents triggering factors. The purpose of such a procedure is to provide an instrument to evaluate the risk of accidents occurrence because of wrong perceptions and expectations caused by the road. This often translates in operational errors, which may become driving errors that finally results in accidents, if uncorrected. The need of a Network-wide Road Safety Assessment procedure which accounts for Human Factors, together with an overview of considered methodologies, is discussed with a focus on Road Safety Inspection procedures. Indeed, visual site inspections and surveys allow to identify specific critical issue that may otherwise be missed while using big data analysis. Moreover, it has been decided that the Human Factors Evaluation procedure must follows the requirements of the updated 2008/96/EU directive (European Parliament and the Council, 2019). This will let it be a usable instrument for road agencies. |
||||||
Alternative Abstract: |
|
||||||
Status: | Publisher's Version | ||||||
URN: | urn:nbn:de:tuda-tuprints-229629 | ||||||
Classification DDC: | 100 Philosophy and psychology > 150 Psychology 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 700 Arts and recreation > 710 Landscaping and area planning |
||||||
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institutes of Transportation | ||||||
Date Deposited: | 23 Jan 2023 14:09 | ||||||
Last Modified: | 25 Jan 2023 07:22 | ||||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/22962 | ||||||
PPN: | 50404110X | ||||||
Export: |
View Item |