Pandit, Lakshya ; Knöll, Martin (2019)
Understanding multimodal accessibility parameters in diverse urban environments: A pilot study in Darmstadt.
In: International Journal of Transport Development and Integration, 2019, 3 (4)
doi: 10.25534/tuprints-00009675
Article, Secondary publication
|
Text
Pandit-WIT.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Understanding multimodal accessibility parameters in diverse urban environments: A pilot study in Darmstadt |
Language: | English |
Date: | 11 December 2019 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2019 |
Publisher: | WIT Press |
Journal or Publication Title: | International Journal of Transport Development and Integration |
Volume of the journal: | 3 |
Issue Number: | 4 |
DOI: | 10.25534/tuprints-00009675 |
Corresponding Links: | |
Abstract: | The research takes into consideration diverse perspectives and parameters for assessing accessibility in urban spaces within the Frankfurt Rhein-Main Area, with the initiation of pilot study in Darmstadt, being one of the major cities forming the urban agglomeration. Diverse tools including public transport accessibility level and Space Syntax which contribute to the factor of accessibility are studied and utilized in different urban spaces and further correlated. The study takes into consideration the city centre, the main transit station and a residential area, as three urban spaces within Darmstadt, to understand how the selected performance measures quantify leading to qualitative learning and inferences. The study aims to further evolve in future stages, in order to understand the diversity through the accessibility performance measures through different cities, based on commuter flows, within the urban agglomeration. Assessing accessible mobility in continuum within the urban agglomeration, through interdisciplinary means of research methodology, would assist in the vision (as per German legislation) of obtaining an accessible and integrated multimodal transport system by 2022. |
URN: | urn:nbn:de:tuda-tuprints-96753 |
Classification DDC: | 700 Arts and recreation > 720 Architecture |
Divisions: | 15 Department of Architecture > Fachgruppe E: Stadtplanung > Entwerfen und Stadtentwicklung |
Date Deposited: | 11 Dec 2019 09:49 |
Last Modified: | 13 Feb 2024 14:01 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/9675 |
PPN: | |
Export: |
View Item |