Niemz, Tobias (2007)
Reducing Braking Distance by Control of Semi-Active Suspension.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Anfang bis S. 24 -
PDF
Niemz_Tobias_FZD_Diss_1.pdf Copyright Information: In Copyright. Download (1MB) | Preview |
|
|
S. 25 bis S. 44 -
PDF
Niemz_Tobias_FZD_Diss_2.pdf Copyright Information: In Copyright. Download (4MB) | Preview |
|
|
S. 45 bis S. 94 -
PDF
Niemz_Tobias_FZD_Diss_3.pdf Copyright Information: In Copyright. Download (2MB) | Preview |
|
|
S. 95 bis 165 -
PDF
Niemz_Tobias_FZD_Diss_4.pdf Copyright Information: In Copyright. Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Reducing Braking Distance by Control of Semi-Active Suspension | ||||
Language: | English | ||||
Referees: | Winner, Prof. Dr. Hermann ; Wölfel, Prof. Dr.- Horst | ||||
Date: | 19 December 2007 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 19 December 2006 | ||||
Abstract: | This thesis presents a control algorith for semi-active suspension to reduce the braking distance of passenger cars. Active shock absorbers are controlled and used to influence the vertical dynamics during ABS-controlled full braking. The core of the approach presented in this paper is based on a switching control logic. The control algorithm is implemented in a compact class passenger car. Test drives on a real road, using a braking machine for reproducibility reasons, have been executed. It could be shown that it is possible to reduce the braking distance by affecting on the vertical dynamics of a passenger car in general. This is the first experimental result of this kind published ever. The amount of reduction depends on the height profile of the testing track chosen and on the initial velocity. On a road with an unevenness comparable to one on a typical German Autobahn an average reduction of 1-2 %, compared to the best passive damping, was achieved. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-9127 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 16 Department of Mechanical Engineering | ||||
Date Deposited: | 17 Oct 2008 09:22 | ||||
Last Modified: | 08 Jul 2020 23:00 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/912 | ||||
PPN: | |||||
Export: |
View Item |