Heil, Sebastian (2019)
Electromagnetic Properties of $^\text{21}$O and the Self-Calibration of Compton Tracking Arrays.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
PhD_Thesis_Sebastian_Heil_2019_06_19.pdf - Published Version Copyright Information: CC BY-NC-SA 4.0 International - Creative Commons, Attribution NonCommercial, ShareAlike. Download (94MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Electromagnetic Properties of $^\text{21}$O and the Self-Calibration of Compton Tracking Arrays | ||||
Language: | English | ||||
Referees: | Petri, Dr. Marina ; Aumann, Prof. Dr. Thomas | ||||
Date: | 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 20 February 2019 | ||||
Abstract: | The structure of exotic nuclei and in particular electromagnetic transitions between bound excited states are key spectroscopic observables, which provide an unparalleled testing ground for state-of-the-art nuclear interactions. Motivated by conflicting predictions from phenomenological and realistic nuclear interactions, this thesis reports on the measurement of the lifetime of the first excited state in O-21 and the branching ratio of its second excited state. The experiment was performed at the NSCL, using the S800 spectrograph for the detection of the reaction products. GRETINA was used for the gamma-ray detection and the TRIPLEX plunger setup guaranteed sensitivity to the lifetime. Measurements were taken using a Be-9 target, as well as a target degrader combination at 25\,mm and 45\,mm separation with a Ta-181 foil as the degrader. All measurements are compared to simulated spectra. The thereby measured lifetime results in $\tau_{1/2^+}{=}420^{+35}_{-32}\text{(stat)}^{+34}_{-12}\text{(sys)}\,$ps, while the branching ratio is determined as $\text{BR}\left(\jp*{3}{+}\hspace{-2pt}{\rightarrow}\jp*{1}{+}\right){=}(11.7 \pm 1.2)\,\%$. Comparisons are drawn to predictions from effective shell-model calculations based on the USDB interaction, as well as to ab-initio calculations building upon IM-SRG with interactions derived from chiral EFT. Furthermore, this thesis reports on the development of a novel and notably simple method to generate a reliable, experimental signal basis for Compton tracking arrays, such as GRETINA and AGATA. These detector systems use the signal basis for the position reconstruction of interactions inside the detector volume. However, obtaining a high-fidelity signal basis for such detector systems remains a big technological challenge, which hinders their optimal operation. The proposed method uses the surrounding detectors to iteratively calibrate each other by exploiting the characteristics of Compton scattering. This enables Compton tracking arrays to perform a self-calibration of their position sensitive response in-situ, opening up the way for reaching their optimum performance for the first time. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-88106 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics > Institute of Nuclear Physics > Experimentelle Kernphysik > Experimental Nuclear Structure Physics with Exotic Ion Beams | ||||
Date Deposited: | 16 Sep 2019 12:17 | ||||
Last Modified: | 09 Jul 2020 02:39 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8810 | ||||
PPN: | 453893651 | ||||
Export: |
View Item |