Götz, Benedict (2019)
Evaluation of uncertainty in the vibration attenuation with shunted piezoelectric transducers integrated in a beam-column support.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
190402_Diss_BGoetz.pdf - Updated Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (7MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Evaluation of uncertainty in the vibration attenuation with shunted piezoelectric transducers integrated in a beam-column support | ||||
Language: | English | ||||
Referees: | Melz, Prof. Dr. Tobias ; Groche, Prof. Dr. Peter | ||||
Date: | 10 April 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 28 November 2018 | ||||
Abstract: | Vibrations in mechanical lightweight beam and truss-type structures are often related to several detrimental effects such as diminished durability, unwanted noise and safety issues. By integration of two piezoelectric transducers connected to RLand RLC-shunts into a beam-column support with rotational elasticity as presented in this work, vibrations of a beam-column with circular cross-section is significantly attenuated in various lateral directions. In contrast to other measures for vibration attenuation, the advantages of the piezoelectric transducer with shunt circuit are the possibility of integrating the transducer into the structure’s mechanical load path and the precise vibration attenuation adjustment. In this work, on the one hand, the capability of the proposed piezo-elastic support to attenuate lateral beam-column vibrations with shunted transducers is investigated experimentally and numerically. On the other hand, uncertainty in the vibration attenuation is quantified and evaluated by experiments and simulation to reduce uncertainty in the application of the piezo-elastic support. It is shown numerically and experimentally that the proposed concept of the piezoelastic support attenuates beam-column vibrations in various lateral directions by 89% with RL-shunts and by 96% with RLC-shunts compared to vibrations without attenuation through shunts. However, uncertainty caused by manufacturing, assembly and static axial beam-column load variations affects the lateral beamcolumn vibration attenuation during operation. As an approach for uncertainty quantification, a model-based uncertainty analysis with parameter uncertainty assumed from own experiments and literature is performed. Own experiments are performed to quantify uncertainty due to spring element manufacturing variations, a key element of the piezo-elastic support, and due to static beam-column load variations. It is shown that both sources significantly affect the vibration attenuation with RL- and RLC-shunts. So far, uncertainty due to static beam-column load variations has not been subject of research for resonant shunted transducers. Numerical results of the model-based uncertainty analysis with uncertainty assumed from own experiments and literature combined show that vibration attenuation with RL- and RLC-shunts is significantly affected by all three sources of uncertainty but still adequate vibration attenuation is achieved. More specifically, vibration attenuation with RLC-shunts is only little affected by static load variations. The novelty of this work is the use of resonant shunted piezoelectric transducers integrated in a beam-column support for vibration attenuation. Furthermore, the evaluation of uncertainty by probabilistic measures of the maximum vibration amplitude of the uncertain vibration behavior is new. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-86082 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 16 Department of Mechanical Engineering > Research group System Reliability, Adaptive Structures, and Machine Acoustics (SAM) 16 Department of Mechanical Engineering > Research group System Reliability, Adaptive Structures, and Machine Acoustics (SAM) > Development, modelling, evaluation, and use of smart structure components and systems 16 Department of Mechanical Engineering > Research group System Reliability, Adaptive Structures, and Machine Acoustics (SAM) > Characterization, evaluation, and control of the reliability of mechanical systems DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 805: Control of Uncertainty in Load-Carrying Structures in Mechanical Engineering |
||||
Date Deposited: | 10 Apr 2019 14:37 | ||||
Last Modified: | 10 Nov 2023 10:47 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8608 | ||||
PPN: | 447622854 | ||||
Export: |
View Item |