Lübbers, Jan-Erik (2019)
Displacement of biased random walk in a one-dimensional percolation model.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Displacement of biased random walk in a one-dimensional percolation model.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (793kB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Displacement of biased random walk in a one-dimensional percolation model | ||||
Language: | English | ||||
Referees: | Betz, Prof. Dr. Volker ; Meiners, Prof. Dr. Matthias | ||||
Date: | 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 14 December 2018 | ||||
Abstract: | Suppose an ant is placed in a randomly generated, infinite maze. Having no orientation whatsoever, it starts to move along according to a nearest neighbour random walk. Now furthermore, suppose the maze is slightly tilted, such that the ant makes a step along the slope with higher probability than in the opposite direction. Tracking the ant's position, we are interested in the long-term behaviour of the corresponding random walk. We study this model in the context that the maze is given by a one-dimensional percolation cluster. Depending on the bias parameter of the walk, its linear speed converges almost surely towards a deterministic value. This limit exhibits a phase transition from positive value to zero at a critical value of the bias. We investigate the typical order of fluctuations of the walk around its linear speed in the ballistic speed regime, and the order of displacement from the origin in the critical and subballistic speed regimes. Additionally, we show a law of iterated logarithm in the subdiffusive speed regime. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-85375 | ||||
Classification DDC: | 500 Science and mathematics > 510 Mathematics | ||||
Divisions: | 04 Department of Mathematics 04 Department of Mathematics > Stochastik |
||||
Date Deposited: | 01 Apr 2019 09:02 | ||||
Last Modified: | 09 Jul 2020 02:32 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8537 | ||||
PPN: | 447075519 | ||||
Export: |
View Item |