Daldere, Dace (2019)
Enhancing the Effectiveness of Companies’ Open Innovation Efforts for Firm Performance: A Comprehensive Network Perspective.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Dissertation Dace Daldere -
Text
Dissertation_Dace Daldere_online.pdf - Submitted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (3MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Enhancing the Effectiveness of Companies’ Open Innovation Efforts for Firm Performance: A Comprehensive Network Perspective | ||||
Language: | English | ||||
Referees: | Zacharias, Prof. Dr. Nicolas ; Kock, Prof. Dr. Alexander | ||||
Date: | 10 March 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 23 May 2018 | ||||
Abstract: | This thesis is devoted to a phenomenon that is currently reshaping the global business architecture: Open innovation (OI) networks. Managers are interested to know how to construct and manage their networks such that they are beneficial for their OI efforts. The goal of the thesis is to determine how network characteristics influence the effectiveness of different types of OI activities and how firms can achieve a beneficial network position by engaging in OI efforts. This thesis is based on three empirical studies that draw on social network theory as an overreaching theoretical framework. Furthermore, this thesis aligns social network theory with the relational view and the literature on distant knowledge. To provide a comprehensive understanding of OI networks, the studies in this thesis also employ different methodological approaches: Crosssectional and longitudinal analysis based on multisource and multiindustry datasets. The key results show that in order to profit from OI firms need well-elaborated risk and network management practices that are applied to the main decisions that managers have to make regarding firms’ entire OI efforts. In specific, network characteristics can help firms to increase the potentials of the upsides of OI and at the same time they can reduce the risks of the downsides of OI. Moreover, certain types of OI activities are more or less suitable for achieving a beneficial position in an OI network and fostering firm performance. Altogether, this thesis provides important implications for managerial practice and closes relevant gaps in the scientific research regarding OI networks. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-85233 | ||||
Classification DDC: | 300 Social sciences > 330 Economics | ||||
Divisions: | 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete > Innovation & Enrepreneurial Marketing |
||||
Date Deposited: | 02 Apr 2019 08:19 | ||||
Last Modified: | 02 Apr 2019 08:19 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8523 | ||||
PPN: | 447098004 | ||||
Export: |
View Item |