Helbig, Tim Oliver (2018)
Demagnetizing and hardening mechanisms in Nd-Fe-B and Sr-hexaferrite permanent magnets.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Dissertation Tim Oliver Helbig -
Text
121118_Diss_TH_publication_format_final.pdf - Accepted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (7MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Demagnetizing and hardening mechanisms in Nd-Fe-B and Sr-hexaferrite permanent magnets | ||||
Language: | English | ||||
Referees: | Gutfleisch, Prof. Dr. Oliver ; Schrefl, Prof. Dr. Thomas | ||||
Date: | November 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 26 October 2018 | ||||
Abstract: | In the first part of this work, the microstructural influence on magnetic properties Sr-hexaferrites is investigated. Using a Magnetic Force Microscope (MFM) the domain evolution during magnetization from the Thermally Demagnetized State (TDS) and DC field Demagnetized State (DCD) and during demagnetization was investigated in-situ. A surface magnetization was determined from the MFM contrast that quantitatively matched the bulk magnetization determined by Superconducting Quantum Interface Device (SQUID). For the surface magnetization it was found that smaller grains below the critical single domain size reversed their magnetization from Single Domain State (SDS) to the reversed SDS, while larger grains form an intermediate Multi Domain State (MDS). Using a series of minor loops it was determined that the presence of MDS in the bulk is neglectable. An in-depth analysis of core shell structured Nd-Fe-B grains was carried out using Scanning Electron Microscopy (SEM), Transmission Electron Microscopy (TEM), optical Kerr microscopy and MFM. While the core consisted of pure Nd2Fe14B the shell, the composition of the shell was (Nd1-xDyx)2Fe14B. The composition and morphology of the grain boundary was analyzed using TEM. Using MFM the magnetic contrast of core and shell due to the lower saturation magnetization of the Dy substituted species could be correlated to the chemical contrast observed by SEM. The demagnetization of core and shell was observed under in-situ condition using MFM and Kerr microscopy. The results show a uniform demagnetization across core and shell. The time resolution of the Kerr microscope of 43 frames per second is not large enough to resolve an intermediate domain state between SDS and stable MDS within the 23 ms between two frames. In a subsequent micromagnetic simulation the nucleation site was shown to lie either at the grain boundary or in the core depending on the magnetocrystalline anisotropy at the grain boundary defect layer. The texture dependency of the Grain Boundary Diffusion Process (GBDP) in sintered and hot-deformed Nd-Fe-B magnets was analyzed by creating a global and a local coercivity profile of the diffused samples. While the former method allows a conclusion on how the magnet acts as a whole, the latter allows a more precise resolution of local coercivity. In sintered magnets a slightly higher coercivity improvement was observed for the diffusion perpendicular to the texture axis. A pole hardening effect was observed for diffusion parallel to the texture axis that compensated the higher coercivity improvement for parallel diffusion. In hot deformed magnets on the other hand, no pole hardening effect was observed and a higher coercivity improvement was observed for parallel diffusion. A microstructural investigation showed that this effect could be attributed to the platelet shaped grains in hot deformed magnets. The in-situ demagnetization of hot-deformed magnets was analyzed for different Dy contents. The composition of different pilot batch Nd-Fe-B magnets by VACUUMSCHMELZE GmbH & Co. KG was determined by Inductively Coupled Plasma – Optical Emission Spectroscopy (ICP-OES). The grain size distribution and orientation was determined using Electron Back Scattered Diffraction (EBSD). The influence of Heavy Rare Earth Elements (HRE) and microstructure engineering on the intrinsic and extrinsic magnetic properties was investigated. A similar minor loop investigation was also done for Nd-Fe-B sintered magnets showing that the vast majority of grains display a single domain like behavior despite being approximately one order of magnitude larger than the critical single domain size. Furthermore the amount of MDS during the demagnetization could be reduced by the addition of HRE. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-81994 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Functional Materials |
||||
Date Deposited: | 15 Nov 2018 13:36 | ||||
Last Modified: | 09 Jul 2020 02:25 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8199 | ||||
PPN: | 438933273 | ||||
Export: |
View Item |