Kockat, Judit (2018)
Energy policy adjustments for building renovation in growing and shrinking cities.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Dissertation_JuditKockat.pdf - Accepted Version Copyright Information: CC BY-ND 4.0 International - Creative Commons, Attribution NoDerivs. Download (6MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Energy policy adjustments for building renovation in growing and shrinking cities | ||||
Language: | English | ||||
Referees: | Linke, Prof. Dr. Hans-Joachim ; Garrecht, Prof. Harald | ||||
Date: | 7 November 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 17 November 2017 | ||||
Abstract: | To mitigate climate change, buildings need to cut down on energy consumption drastically. The necessary technologies exist, and energy policy seeks to encourage building owners to implement appropriate measures. However, the policy instruments and their current designs fail to put buildings on a climate saving track. In recognition of the tremendous barriers, as the long cycles for retrofit and the substantial investments, this dissertation elicits the possibility to attach measures to a given megatrend: the growth of cities. What are the factors that influence the energy demand aside from the sheer growth? Is it possible to employ them to achieve more efficient investments and higher energy savings? This dissertation delivers the amplitude of migration’s influence on energy demand and why it is not proportional to population growth. It further reveals the migration-related factors that drive energy demand and discusses them as triggers for potential policy adoption. The impact of such policy instruments is quantified and shows more energy can be saved at the same level of investment when considering migration processes. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-81540 | ||||
Classification DDC: | 300 Social sciences > 320 Political science 300 Social sciences > 330 Economics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute of Geodesy > Land Management | ||||
Date Deposited: | 16 Nov 2018 09:19 | ||||
Last Modified: | 09 Jul 2020 02:24 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8154 | ||||
PPN: | 438975677 | ||||
Export: |
View Item |