Radomski, Sylwester (2007)
Neutral strange particle production at top SPS energy measured by the CERES experiment.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
part 1 -
PDF
phd_part1.pdf Copyright Information: In Copyright. Download (4MB) | Preview |
|
|
part 2 -
PDF
phd_part2.pdf Copyright Information: In Copyright. Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Neutral strange particle production at top SPS energy measured by the CERES experiment | ||||
Language: | English | ||||
Referees: | Hoffmann, Prof. Dr. Dieter H. H. | ||||
Advisors: | Braun-Munzinger, Prof. Dr. Peter | ||||
Date: | 7 March 2007 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 5 July 2006 | ||||
Abstract: | Systematics of strange particle production in collisions of ultrarelativistic nuclei provides an insight into the properties of the strongly interacting matter. Hadrochemistry, the study of the relative yields, provides information about chemical freeze-out and the position of the system in the phase diagram. Strangeness production at Super Proton Synchrotron (SPS) energies is not fully explained by the thermal model of hadron gas. Data reported by one experiment show sharp structures as a function of energy which are interpreted as a signature for a phase transition, but due to discrepancies in the results between two different experiments, a conclusion can not be drawn. This thesis is part of an effort to build a database of the strangeness production at SPS energy. The particular subject of this work is a precise measurement of the production of $K_{S}^{0}$. The results are compared with two other experiments and the prediction of the thermal model. The high precision data shed light on the systematics of strangeness production and allow clarification of the experimental status. The study of transverse momentum spectra provides information about the temperature and the radial expansion of the system. Here, as in the case of particle yields, interesting structures are visible as a function of energy. A rapid increase in the number of degrees of freedom is visible in the SPS region. A large part of the strangeness is carried by the neutral strange baryon $\Lambda$. Here the experimental situation is even more complicated because the reconstruction of the $\Lambda$ yield requires large extrapolation to low transverse momentum. In this work first results on $\Lambda$ production will be presented. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-7920 | ||||
Divisions: | 05 Department of Physics | ||||
Date Deposited: | 17 Oct 2008 09:22 | ||||
Last Modified: | 07 Dec 2012 11:52 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/792 | ||||
PPN: | |||||
Export: |
View Item |