Huth, Frank Lukas (2018)
Local interactions and shell-model interactions from chiral effective field theory.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Local interactions and shell-model interactions from chiral effective field theory -
Text
(Local interactions and shell-model interactions from chiral effective field theory)
Huth_Thesis_final.pdf - Accepted Version Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (16MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Local interactions and shell-model interactions from chiral effective field theory | ||||
Language: | English | ||||
Referees: | Schwenk, Prof. Ph.D Achim ; Braun, Prof. Dr. Jens | ||||
Date: | 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 11 July 2018 | ||||
Abstract: | The strong force is a vital contribution to both, nucleon-nucleon interactions as well as complicated nu- clear many-body systems. The theory of the strong interactions is quantum chromodynamics (QCD), but it is nonperturbative in the low-energy region of interest to us. Chiral effective field theory (EFT) pro- vides a systematic framework to derive low-energy few-body interactions and currents, based on, and consistent with all relevant symmetries of QCD. Short-distance physics is not resolved explicitly and gets absorbed in contact terms with so-called low-energy constants (LECs), which are adjusted to experimen- tal data. A power counting scheme sorts the different contributions according to their importance and a regularization scheme removes high-momentum modes which may otherwise lead to divergences. The resulting interactions are widely used in ab initio many-body calculations of nuclei and nuclear matter. Recently, efforts have been directed towards the development of local interactions from chiral EFT that can be applied directly in Quantum Monte Carlo calculations. Thus, this enables one to investi- gate chiral interactions in this powerful and statistically exact many body methods. In the first half of this thesis, we construct and analyze local two-body interactions from chiral EFT. In particular, we construct soft local interactions at leading order (LO), next-to-leading order (NLO), and next-to-next-to- leading order (N 2 LO) by enlarging the coordinate-space cutoff. Afterwards, we present first applications of the soft local interactions in 16 O– 16 O nucleus-nucleus scattering from double-folding potentials. In ad- dition, we investigate regulator and cutoff artifacts of local chiral interactions. We study effects from the violated Fierz-rearrangement freedom on phase shifts, nuclear matter calculations, and the 4 He ground-state energy. For this, we vary different LO-operator combinations for interactions at LO and NLO. Furthermore, the large-cutoff behavior of local interactions at LO on phase shifts is explored for dif- ferent functional forms of the regulator and for different operator combinations over a wide range of the inverse coordinate-space cutoff. We find that the broken Fierz-rearrangement freedom has sizable con- sequences at LO, but it is restored to a great extend at NLO, where subleading contact interactions enter. For a particular choice of those operators, nucleon-nucleon phase shifts and the deuteron ground-state energy converge to cutoff-independent plateaus. Those plateaus are at the same values, independent of the functional form of regulators we investigate. Even though, this does not imply that the power counting scheme is renormalizable, it allows the construction of harder interactions. In the second half, we construct valence-space Hamiltonians for shell-model calculations. The residual two-body interaction is based on symmetry principles and the low-momentum expansion from chiral EFT. We adjust the LECs to ground-state and excitation energies in the valence space. In addition to the usual free-space contact interactions, we also include novel center-of-mass–dependent operators that arise due to the Galilean invariance breaking by in-medium effects. We construct interactions up to fourth order (N 3 LO) for the sd and sd + 0 f 7/2 valence space. In the sd shell, at N 3 LO, we obtain a root-mean- square deviation to experiment of 0.16 MeV which is similar to that obtained with the phenomenological universal sd -shell interactions USDA and USDB. Even though the precision of our interactions in the sd + 0 f 7/2 valence space deteriorates, they provide interesting predictions for the one-neutron dripline of isotopes from oxygen to sodium. All our interactions lead to natural LECs and show promising predictions for ground-state energies and excitation spectra, which are not considered in the data set. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-76458 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics 05 Department of Physics > Institute of Nuclear Physics 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik > Kern- und Hadronenphysik 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik > Kerne und Materie an den Extremen 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik > Effective Field Theories for Strong Interactions and Ultracold Atoms |
||||
Date Deposited: | 02 Aug 2018 06:56 | ||||
Last Modified: | 02 Aug 2018 06:56 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/7645 | ||||
PPN: | 434569658 | ||||
Export: |
View Item |