Guo, Xiaoyu (2018)
Chiral dynamics for open- charm systems at PANDA.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
thesis_final.pdf - Submitted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Chiral dynamics for open- charm systems at PANDA | ||||
Language: | English | ||||
Referees: | Lutz, Prof.Dr. Matthias F.M. ; Schwenk, Prof.Dr. Achim | ||||
Date: | 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 15 February 2017 | ||||
Abstract: | This thesis aims to study low-energy strong interaction effects of open-charm mesons. Our studies are based on the chiral Lagrangian supplemented by constraints from the heavy-quark spin symmetry. The pseudoscalar and vector open-charm-meson masses are calculated up to next-to-next-to-next leading order (N^3LO) corrections. Different assumptions on the counting rules are investigated. It is illustrated that a chiral expansion uniformly converges rapidly up to Goldstone boson masses as heavy as the kaon masses if formulated in terms of physical meson masses. First estimates of the relevant low-energy parameters are extracted from lattice QCD data on the quark mass dependence of the D meson masses. Such low-energy parameters are of crucial importance for the low-energy interaction of the Goldstone bosons with the D mesons. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-72058 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics 05 Department of Physics > Institute of Nuclear Physics |
||||
Date Deposited: | 23 Jan 2018 12:25 | ||||
Last Modified: | 23 Jan 2018 12:25 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/7205 | ||||
PPN: | 425187748 | ||||
Export: |
View Item |