Bischoff, Lothar ; Stephan, Michael ; Birkel, Christina S. ; Litterscheid, Christian F. ; Dreizler, Andreas ; Albert, Barbara (2018)
Multiscale and luminescent, hollow microspheres for gas phase thermometry.
In: Scientific Reports, 2018, (1)
Article, Secondary publication, Publisher's Version
|
Text
Albert-SciRef.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Multiscale and luminescent, hollow microspheres for gas phase thermometry |
Language: | English |
Date: | 2018 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2018 |
Journal or Publication Title: | Scientific Reports |
Issue Number: | 1 |
Series Volume: | 8 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | Recently developed laser-based measurement techniques are used to image the temperatures and velocities in gas flows. They require new phosphor materials with an unprecedented combination of properties. A novel synthesis procedure is described here; it results in hierarchically structured, hollow microspheres of Eu3+-doped Y2O3, with unusual particle sizes and very good characteristics compared to full particles. Solution-based precipitation on polymer microballoons produces very stable and luminescent, ceramic materials of extremely low density. As a result of the – compared to established template-directed syntheses – reduced mass of polymer that is lost upon calcination, micron-sized particles are obtained with mesoporous walls, low defect concentrations, and nanoscale wall thicknesses. They can be produced with larger diameters (~25 µm) compared to known hollow spheres and exhibit an optimized flow behavior. Their temperature sensing properties and excellent fluidic follow-up behavior are shown by determining emission intensity ratios in a specially designed heating chamber. Emission spectroscopy and imaging, electron microscopy and X-ray diffraction results are presented for aerosolizable Y2O3 with an optimized dopant concentration (8%). Challenges in the field of thermofluids can be addressed by combined application of thermometry and particle image velocimetry with such hollow microparticles. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-72035 |
Classification DDC: | 500 Science and mathematics > 540 Chemistry |
Divisions: | 07 Department of Chemistry > Eduard Zintl-Institut > Fachgebiet Anorganische Chemie |
Date Deposited: | 16 Jan 2018 13:29 |
Last Modified: | 13 Dec 2022 11:33 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/7203 |
PPN: | |
Export: |
View Item |