Ludovici, Francesco (2017)
Numerical analysis of parabolic optimal control problems with restrictions on the state and its first derivative.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Tesi-finale.pdf - Accepted Version Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Numerical analysis of parabolic optimal control problems with restrictions on the state and its first derivative | ||||
Language: | English | ||||
Referees: | Wollner, Prof. Dr. Winnifried ; Vexler, Prof. Dr. Boris | ||||
Date: | 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 3 August 2017 | ||||
Abstract: | The aim of this thesis is the numerical analysis of optimal control problems governed by parabolic PDEs and subject to constraints on the state variable and its first derivative. The control is acting distributed in time only while the state constraints are considered point-wise in time and global in space; this setting generates an optimization problem of semi-infinite type. The consideration of a space-time discretization of the problem requires the analysis of the convergence of the discretized solution toward the continuous one, as temporal and space mesh size tend to zero. This is based, at any level of discretization, on a priori error estimates for the solution of the parabolic differential equation which are obtained within this thesis. One of the main challenge for state-constrained problem consists in the presence of a Lagrange multiplier appearing as a Borel measure in the system of first-order optimality conditions. In particular, such measure enters the optimality system as data in the adjoint equation affecting the regularity of the adjoint variable itself. Therefore, in the derivation of the convergence rates the use of adjoint information has to be avoided. When considering non-convex problems, the presence of local solutions and the need for second-order optimality conditions require a different strategy compared to the convex case, making the analysis more involved. In particular, the convergence of the discretized solution toward the continuous one is based on a so-called quadratic growth-condition, which arises from the second-order optimality conditions. The a priori error estimates for the PDEs are verified numerically. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-67813 | ||||
Classification DDC: | 500 Science and mathematics > 510 Mathematics | ||||
Divisions: | 04 Department of Mathematics 04 Department of Mathematics > Numerical Analysis and Scientific Computing 04 Department of Mathematics > Optimization 04 Department of Mathematics > Optimization > Nonlinear Optimization |
||||
Date Deposited: | 07 Sep 2017 11:20 | ||||
Last Modified: | 09 Jul 2020 01:51 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6781 | ||||
PPN: | 416307876 | ||||
Export: |
View Item |