Romanenko, Anton (2016)
Radiation damage produced by swift heavy ions in rare earth phosphates.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Romanenko_thesis_final.pdf - Updated Version Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (67MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Radiation damage produced by swift heavy ions in rare earth phosphates | ||||
Language: | English | ||||
Referees: | Fujara, Prof. Dr. Franz ; Trautmann, Prof. Dr. Christina | ||||
Date: | 28 June 2016 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 18 July 2016 | ||||
Abstract: | This work is devoted to the study of radiation damage produced by swift heavy ions in rare earth phosphates, materials that are considered as perspective for radioactive waste storage. Single crystals of rare earth phosphates were exposed to 2.1 GeV gold (Au) and 1.5 GeV xenon (Xe) ions of and analyzed mainly by Raman spectroscopy. All phosphates were found almost completely amorphous after the irradiation by 2.1 GeV Au ions at a fluence of 10^13 ions/cm^2. Radiation-induced changes in the Raman spectra include the intensity decrease of all Raman bands accompanied by the appearance of broad humps and a reduction of the pronounced luminescence present in virgin samples. Analyzing the Raman peak intensities as a function of irradiation fluence allowed the calculation of the track radii for 2.1 GeV Au ions in several rare earth phosphates, which appear to be about 5.0 nm for all studied samples. Series of samples were studied to search for a trend of the track radius depending on the rare earth element (REE) cation. Among the monoclinic phosphates both Raman and small-angle X-ray scattering (SAXS) suggest no significant change of the track radius with increasing REE mass. In contrast, within the tetragonal phosphates Raman spectroscopy data suggests a possible slight decreasing trend of the track radius with the increase of REE atomic number. That finding, however, requires further investigation due to the low reliability of the qualitative Raman analysis. Detailed analysis of Raman spectra in HoPO4 showed the increase of peak width at the initial stage of the irradiation and subsequent decrease to a steady value at higher fluences. This observation suggested the existence of a defect halo around the amorphous tracks in HoPO4. Raman peaks were found to initially shift to lower wavenumbers with reversing this trend at the fluence of 5x10^11 for NdPO4 and 10^12 ions/cm^2 for HoPO4. At the next fluence steps peaks moved in the other direction, passed positions assigned for virgin materials and moved even further at the fluence step of 10^13 ions/cm^2. This study has also shown that variation of beam parameters could drastically affect material degradation. Increase of Au ion flux was shown to produce partial sample annealing, most likely due to macroscopic temperature increase. At the same time the increase of 1.5 GeV Xe ion beam pulse intensity was shown to invoke enhanced amorphization in comparison to beams of low pulse intensity. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-59957 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 500 Science and mathematics > 550 Earth sciences and geology |
||||
Divisions: | 05 Department of Physics > Institute for condensed matter physics (2021 merged in Institute for Condensed Matter Physics) > Magnetische Kernresonanz | ||||
Date Deposited: | 01 Mar 2017 13:52 | ||||
Last Modified: | 01 Mar 2017 13:52 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/5995 | ||||
PPN: | 400087081 | ||||
Export: |
View Item |