Vicente Quiles, Carlos Pascual (2005)
Passive Intermodulation and Corona Discharge for Microwave Structures in Communications Satellites.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
PDF
diss_vicente.pdf Copyright Information: In Copyright. Download (4MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Passive Intermodulation and Corona Discharge for Microwave Structures in Communications Satellites | ||||
Language: | English | ||||
Referees: | Hinrichsen, Prof.Dr. V. ; Gimeno Martinez, Prof.Dr. B. | ||||
Advisors: | Hartnagel, Prof.Dr. H. L. | ||||
Date: | 24 August 2005 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 29 June 2005 | ||||
Abstract: | As times goes by, satellite communication systems demand for higher component integration. Besides, an increase of services is also required, what implies the use of larger bandwidths. To achieve these objectives, the size of microwave devices on the one hand incessantly decreases whereas, at the same time, the power levels increase. Both trends lead to a higher electromagnetic field density inside the components. This development leads to serious problems with respect to RF breakdown (Corona Discharge and Multipactor) caused by high electromagnetic field densities, and cross-talking interference (Passive Intermodulation) due to bandwidth requirements. In this work, Passive Intermodulation (PIM) at waveguide flanges and Corona Discharge in microwave components, e.g. filters, are investigated. In both cases, theoretical research is developed in order to understand the physical mechanisms lying behind both phenomena. Results are presented which are useful for providing particular guidelines to avoid both effects in Sat-Com applications. Systematic experimental research for both phenomena is also presented along the thesis. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-5988 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology | ||||
Date Deposited: | 17 Oct 2008 09:22 | ||||
Last Modified: | 08 Jul 2020 22:52 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/598 | ||||
PPN: | |||||
Export: |
View Item |