Deuermeier, Jonas (2017)
Origins of limited electrical performance of polycrystalline Cu2O thin-film transistors.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Dissertation Jonas Deuermeier.pdf - Published Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (5MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Origins of limited electrical performance of polycrystalline Cu2O thin-film transistors | ||||
Language: | English | ||||
Referees: | Klein, Prof. Dr. Andreas ; Alff, Prof. Dr. Lambert | ||||
Date: | 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 9 December 2016 | ||||
Abstract: | In this thesis, cuprous oxide Cu2O was investigated concerning its ability to function as p-type channel in thin-film transistors. The material was chosen for its promising electronic characteristics as bulk single crystal. In order to be competitive with other technological solutions for flexible thin-film electronics, the temperature during fabrication has to remain below 200°C. Following this approach, a tremendous gap between potential and actual electrical performance of Cu2O thin-film transistors is encountered. The aim of this thesis is to show the reasons for this discrepancy. Relevant stages during the fabrication process of a thin-film transistor were analyzed with respect to their impact on the cation oxidation state. These stages included thin film deposition, the study of interface formation to the dielectric layers as well as post-deposition annealing. Semiconducting and dielectric layers were deposited by reactive magnetron sputtering (Cu2O, Cu4O3, CuO, Bi2O3, Al2O3) and atomic layer deposition (Al2O3). An innovative approach for a thickness-dependent characterization of thin films was conducted by a combination of in situ X-ray photoelectron spectroscopy with in situ conductance measurement. Electrical properties of Cu2O films and thin-film transistors were analyzed in dependence of film thickness, temperature, oxygen partial pressure and time. It is shown, that the primary cause for the limited electrical performance is the polycrystalline morphology in conjunction with the material-inherent tendency to oxidation and reduction of the metal cation. On the one hand, metallic Cu(0) depletes the material from hole carriers and causes Fermi level pinning. On the other hand, a high conductivity in the grain boundary is caused by the presence of Cu(II). A model is presented to describe the conductivity at different film thicknesses as a function of grain size. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-59159 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Surface Science | ||||
Date Deposited: | 13 Mar 2017 14:22 | ||||
Last Modified: | 09 Jul 2020 01:31 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/5915 | ||||
PPN: | 400462125 | ||||
Export: |
View Item |