Wilk, Stefan (2016)
Quality-aware Content Adaptation in Digital Video Streaming.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
main.pdf - Accepted Version Copyright Information: In Copyright. Download (26MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Quality-aware Content Adaptation in Digital Video Streaming | ||||
Language: | English | ||||
Referees: | Effelsberg, Prof. Dr. Wolfgang ; Mühlhäuser, Prof. Dr. Max ; Zimmermann, Prof. Dr. Roger | ||||
Date: | 2016 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 7 December 2016 | ||||
Abstract: | User-generated video has attracted a lot of attention due to the success of Video Sharing Sites such as YouTube and Online Social Networks. Recently, a shift towards live consumption of these videos is observable. The content is captured and instantly shared over the Internet using smart mobile devices such as smartphones. Large-scale platforms arise such as YouTube.Live, YouNow or Facebook.Live which enable the smartphones of users to livestream to the public. These platforms achieve the distribution of tens of thousands of low resolution videos to remote viewers in parallel. Nonetheless, the providers are not capable to guarantee an efficient collection and distribution of high-quality video streams. As a result, the user experience is often degraded, and the needed infrastructure installments are huge. Efficient methods are required to cope with the increasing demand for these video streams; and an understanding is needed how to capture, process and distribute the videos to guarantee a high-quality experience for viewers. This thesis addresses the quality awareness of user-generated videos by leveraging the concept of content adaptation. Two types of content adaptation, the adaptive video streaming and the video composition, are discussed in this thesis. Then, a novel approach for the given scenario of a live upload from mobile devices, the processing of video streams and their distribution is presented. This thesis demonstrates that content adaptation applied to each step of this scenario, ranging from the upload to the consumption, can significantly improve the quality for the viewer. At the same time, if content adaptation is planned wisely, the data traffic can be reduced while keeping the quality for the viewers high. The first contribution of this thesis is a better understanding of the perceived quality in user-generated video and its influencing factors. Subjective studies are performed to understand what affects the human perception, leading to the first of their kind quality models. Developed quality models are used for the second contribution of this work: novel quality assessment algorithms. A unique attribute of these algorithms is the usage of multiple features from different sensors. Whereas classical video quality assessment algorithms focus on the visual information, the proposed algorithms reduce the runtime by an order of magnitude when using data from other sensors in video capturing devices. Still, the scalability for quality assessment is limited by executing algorithms on a single server. This is solved with the proposed placement and selection component. It allows the distribution of quality assessment tasks to mobile devices and thus increases the scalability of existing approaches by up to 33.71% when using the resources of only 15 mobile devices. These three contributions are required to provide a real-time understanding of the perceived quality of the video streams produced on mobile devices. The upload of video streams is the fourth contribution of this work. It relies on content and mechanism adaptation. The thesis introduces the first prototypically evaluated adaptive video upload protocol (LiViU) which transcodes multiple video representations in real-time and copes with changing network conditions. In addition, a mechanism adaptation is integrated into LiViU to react to changing application scenarios such as streaming high-quality videos to remote viewers or distributing video with a minimal delay to close-by recipients. A second type of content adaptation is discussed in the fifth contribution of this work. An automatic video composition application is presented which enables live composition from multiple user-generated video streams. The proposed application is the first of its kind, allowing the in-time composition of high-quality video streams by inspecting the quality of individual video streams, recording locations and cinematographic rules. As a last contribution, the content-aware adaptive distribution of video streams to mobile devices is introduced by the Video Adaptation Service (VAS). The VAS analyzes the video content streamed to understand which adaptations are most beneficial for a viewer. It maximizes the perceived quality for each video stream individually and at the same time tries to produce as little data traffic as possible - achieving data traffic reduction of more than 80%. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-58190 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science | ||||
Divisions: | 20 Department of Computer Science 20 Department of Computer Science > Distributed Multimedia Systems DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 1053: MAKI – Multi-Mechanisms Adaptation for the Future Internet > C: Communication Mechanisms > Subproject C3: Content-centred perspective |
||||
Date Deposited: | 12 Dec 2016 13:47 | ||||
Last Modified: | 09 Jul 2020 01:28 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/5819 | ||||
PPN: | 396543936 | ||||
Export: |
View Item |