Fauß, Michael (2016)
Design and Analysis of Optimal and Minimax Robust Sequential Hypothesis Tests.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Diss_Fauss.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (3MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Design and Analysis of Optimal and Minimax Robust Sequential Hypothesis Tests | ||||
Language: | English | ||||
Referees: | Zoubir, Prof. Dr. Abdelhak M. ; Poor, Prof. Dr. Vincent H. | ||||
Date: | June 2016 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 1 March 2016 | ||||
Abstract: | In this dissertation a framework for the design and analysis of optimal and minimax robust sequential hypothesis tests is developed. It provides a coherent theory as well as algorithms for the implementation of optimal and minimax robust sequential tests in practice. After introducing some fundamental concepts of sequential analysis and optimal stopping theory, the optimal sequential test for stochastic processes with Markovian representations is derived. This is done by formulating the sequential testing problem as an optimal stopping problem whose cost function is given by a weighted sum of the expected run-length and the error probabilities of the test. Based on this formulation, a cost minimizing testing policy can be obtained by solving a nonlinear integral equation. It is then shown that the partial generalized derivatives of the optimal cost function are, up to a constant scaling factor, identical to the error probabilities of the cost minimizing test. This relation is used to formulate the problem of designing optimal sequential tests under constraints on the error probabilities as a problem of solving an integral equation under constraints on the partial derivatives of its solution function. Finally, it is shown that the latter problem can be solved by means of standard linear programming techniques without the need to calculate the partial derivatives explicitly. Numerical examples are given to illustrate this procedure. The second half of the dissertation is concerned with the design of minimax robust sequential hypothesis tests. First, the minimax principle and a general model for distributional uncertainties is introduced. Subsequently, sufficient conditions are derived for distributions to be least favorable with respect to the expected run-length and error probabilities of a sequential test. Combining the results on optimal sequential tests and least favorable distributions yields a sufficient condition for a sequential test to be minimax optimal under general distributional uncertainties. The cost function of the minimax optimal test is further identified as a convex statistical similarity measure and the least favorable distributions as the distributions that are most similar with respect to this measure. In order to obtain more specific results, the density band model is introduced as an example for a nonparametric uncertainty model. The corresponding least favorable distributions are stated in an implicit form, based on which a simple algorithm for their numerical calculation is derived. Finally, the minimax robust sequential test under density band uncertainties is discussed and shown to admit the characteristic minimax property of a maximally flat performance profile over its state space. A numerical example for a minimax optimal sequential test completes the dissertation. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Sequential Analysis, sequential Detection, sequential hypothesis test, optimal stopping, minimax robustness, distributional uncertainty, linear programming, convex functionals, statistical similarity | ||||
URN: | urn:nbn:de:tuda-tuprints-54941 | ||||
Classification DDC: | 500 Science and mathematics > 510 Mathematics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute for Telecommunications > Signal Processing | ||||
Date Deposited: | 09 Jun 2016 12:45 | ||||
Last Modified: | 15 Jul 2020 08:44 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/5494 | ||||
PPN: | 381522725 | ||||
Export: |
View Item |