Seiffert, Christoph (2015)
Production of radioactive molecular beams for CERN-ISOLDE.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
Text
TUDthesis_Christoph Seiffert.pdf - Accepted Version Copyright Information: CC BY-NC-ND 3.0 Unported - Creative Commons, Attribution, NonCommercial, NoDerivs. Download (25MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Production of radioactive molecular beams for CERN-ISOLDE | ||||
Language: | English | ||||
Referees: | Kröll, Prof.Dr. Thorsten ; Stora, Dr. Thierry | ||||
Date: | 4 June 2015 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 4 February 2015 | ||||
Abstract: | ISOLDE, the Isotope Separation On-Line facility, at CERN is a leading facility for the production of beams of exotic radioactive isotopes. Currently over 1000 different isotopes with half lives down to milliseconds can be extracted with beam intensities of up to 10^11 ions per second. However, due to the reactive target environment not all isotopes are extractable in sufficient amounts. In this work the extraction of short lived carbon and boron isotopes is investigated. Therefore a variety of experimental and computanional techniques have been used. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-45998 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics > Institute of Nuclear Physics | ||||
Date Deposited: | 23 Jun 2015 06:07 | ||||
Last Modified: | 09 Jul 2020 00:57 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4599 | ||||
PPN: | 386765944 | ||||
Export: |
View Item |