Nofer, Michael (2014)
The Value of Social Media for Predicting Stock Returns - Preconditions, Instruments and Performance Analysis.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Value_of_Social_Media_for_Predicting_Stock_Returns.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | The Value of Social Media for Predicting Stock Returns - Preconditions, Instruments and Performance Analysis | ||||
Language: | English | ||||
Referees: | Hinz, Prof. Dr. Oliver ; Benlian, Prof. Dr. Alexander | ||||
Date: | 2014 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 6 November 2014 | ||||
Abstract: | The cumulative dissertation of Michael Nofer examines whether Social Media platforms can be used to predict stock returns. Market-relevant information is available on various platforms on the Internet, which consist largely of user generated content. For instance, emotions can be extracted in order to identify the investors' risk appetite and in turn the willingness to invest in stocks. Discussion forums also provide an opportunity to extract opinions on certain stocks. Taking Social Media platforms as examples, the dissertation examines the forecasting quality of user generated content on the Internet. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-42863 | ||||
Classification DDC: | 300 Social sciences > 330 Economics | ||||
Divisions: | 01 Department of Law and Economics 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete > Fachgebiet Electronic Markets |
||||
Date Deposited: | 10 Dec 2014 07:10 | ||||
Last Modified: | 09 Jul 2020 00:50 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4286 | ||||
PPN: | 386760136 | ||||
Export: |
View Item |