Chen, Xingyuan (2014)
Numerical Modeling of Fluid-Structure Interaction with Rheologically Complex Fluids.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Thesis_XingyuanChen.pdf Copyright Information: In Copyright. Download (8MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Numerical Modeling of Fluid-Structure Interaction with Rheologically Complex Fluids | ||||
Language: | English | ||||
Referees: | Bothe, Prof. Dr. Dieter ; Schäfer, Prof. Dr. Michael | ||||
Date: | 28 October 2014 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 1 October 2014 | ||||
Abstract: | In the present work the interaction between rheologically complex fluids and elastic solids is studied by means of numerical modeling. The investigated complex fluids are non-Newtonian viscoelastic fluids. The fluid-structure interaction (FSI) of this kind is frequently encountered in injection molding, food processing, pharmaceutical engineering and biomedicine. The investigation via experiments is costly, difficult or in some cases, even impossible. Therefore, research is increasingly aided by numerical modeling. FSI with non-Newtonian fluids has been studied for years, but not many works are concerned with viscoelastic fluids. The aims of the present work are: 1) developing a numerical solver for viscoelastic fluid-structure interaction (VFSI) problems; 2) investigating the behaviour of a VFSI system; 3) using the developed numerical solver to study a valveless micropump as a potential application. In order to reach these goals, a viscoelastic fluid flow solver is developed based on a collocated finite-volume code FASTEST for the Navier-Stokes equations. In the simulation of viscoelastic fluid flow the so-called High Weissenberg Number Problem (HWNP) occurs, which is a major challenge for the simulations. This problem refers to the difficulty of convergence of iterative algorithms, when the Weissenberg number is above a certain critical value. In order to cope with this numerical stability problem, various stabilization approaches, such as log-conformation representation, square-root-conformation representation, among others, are implemented. In order to achieve accurate and oscillation-free results, high-resolution schemes for advection are implemented as well. The flow solver is then embedded in an FSI solver, where an implicit partitioned coupling algorithm is employed for the fluid-solid coupling. The thesis starts with the description of a mathematical model for VFSI problems and constitutive modeling of viscoelastic fluids. Then, numerical methods for the simulation of viscoelastic fluid flow are presented and simulation results for benchmark problems are discussed. Afterwards, the algorithm of numerical modeling of VFSI is described. The VFSI problems are investigated both via numerical simulation and via a mass-spring-dashpot mechanical model. Finally, the output flow rate of a valveless micropump is studied by means of numerical simulation. The contribution of the thesis consists of three parts. The first part deals with the numerical modeling of viscoelastic fluid flow. The question of how to choose suitable stable and accurate numerical schemes for the simulation of viscoelastic fluid flow is discussed. In the second part, we focus on the numerical modeling of VFSI. The present work is the first attempt to apply stabilization approaches to cope with the HWNP in simulations of VFSI problems. In addition, a mass-spring-dashpot mechanical model is developed to assist the analysis of VFSI problems. During the investigation, different behaviours between VFSI and Newtonian FSI are found. In the third part, we show the applicability of the developed solver and use a valveless micropump as a relevant example of potential application. In particular, the volumetric flow rate with a Newtonian and a viscoelastic pumping medium, respectively, is investigated. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Viscoelastic fluid flow, Oldroyd-B, Finite-volume method, High Weissenberg Number Problem, Log-conformation representation, Square-root-conformation representation, High resolution scheme, Fluid-structure interaction, Implicit partitioned coupling, Valveless micropump. | ||||
Alternative keywords: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-42160 | ||||
Classification DDC: | 500 Science and mathematics > 510 Mathematics 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 16 Department of Mechanical Engineering Exzellenzinitiative > Clusters of Excellence > Center of Smart Interfaces (CSI) 04 Department of Mathematics > Mathematical Modelling and Analysis |
||||
Date Deposited: | 30 Oct 2014 09:22 | ||||
Last Modified: | 09 Jul 2020 00:48 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4216 | ||||
PPN: | 386759898 | ||||
Export: |
View Item |