Franzbach, Daniel Jason (2014)
Field Induced Phase Transitions in Ferroelectric Materials.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Daniel Franzbach Field Induced Phase Transitions in Ferroelectric Materials.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (45MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Field Induced Phase Transitions in Ferroelectric Materials | ||||
Language: | English | ||||
Referees: | Rödel, Prof. Dr. Jürgen ; Müller, Prof. Dr. Ralf | ||||
Date: | 10 September 2014 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 2 September 2013 | ||||
Abstract: | The focus of this dissertation lies in the theoretical description of electrical field- and mechanical stress-induced phase transitions and their influence on the material behavior of ferroelectric single crystals, polycrystals and composite materials. Phase transitions are interesting phenomena that lead to improved properties of the ferroelectric material. The motivation for this work is presented in the first Chapter. Chapter 2 gives a short introduction on the basic formalism of electrostatics and continuum mechanics, which are the foundations of material models of ferroelectrics. In addition, some fundamentals of crystallography will be discussed to understand the atomistic reason of the ferroelectric effect. In the first part of Chapter 3, a two dimensional Landau type model is presented, which is used to study electrical field-induced tetragonal to orthorhombic phase transitions in arbitrary ferroelectric single crystal materials. The Landau energy landscape was varied to examine the influence of the switching energies and the polarization rotation path on the predicted phase transition field. In the second part, the model is expanded to three dimensions. Landau parameters from literature were used to predict the tetragonal to orthorhombic phase transition behavior of BaTiO3. Large signal measurements on single crystalline BaTiO3 were performed to verify the model and to compare the predictive capabilities of the various Landau potentials. In Chapter 4, the Landau model is further expanded to describe polycrystalline ferroelectrics like Pb(Zr,Ti)O3 under uniaxial compressive strain and electric field. In contrast to micro-mechanical models, the Landau energy model intrinsically considers tetragonal to rhombohedral phase transitions. These induced transitions provide a good explanation for the exceptional switching strain of rhombohedral Pb(Zr,Ti)O3 compositions close to the MPB. Chapter 5 and 6 elucidate a different type of field-induced phase transition. Novel lead free materials, such as BNT-6BT-2KNN, show exceptional unipolar usable strain values that are larger than Pb(Zr,Ti)O3. Without any applied field these materials show nearly no remanent polarization and strain. Internal mechanisms prohibit the development of long-range interactions between the unit cells, so that the system decays in a disordered nano-domain state. Unfortunately, the fields that are required to induce a phase transition to a polar phase are too high for most applications. A composite structure with a chemical compatible ferroelectric material is used to decrease the required electric field. Two models are proposed to predict the dielectric behavior of a composite from the behavior of both components. In Chapter 5 the composite is replaced by a series configuration of two nonlinear hysteretic capacitors. The model is verified by comparing the results to experimental data from composite samples, and used to identify optimal material parameter combination for future materials. In the second model that is presented in Chapter 6, a two dimensional phase field implementation is expanded by a material model for the high strain material. In contrast to the previous case, this model allows one to study the influence of the microstructure on the composite effect. The model is then applied to test cases to demonstrate its capabilities. |
||||
Alternative Abstract: |
|
||||
Identification Number: | 000214 | ||||
URN: | urn:nbn:de:tuda-tuprints-41348 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 11 Department of Materials and Earth Sciences 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Mechanics of functional Materials 11 Department of Materials and Earth Sciences > Material Science > Nonmetallic-Inorganic Materials Study Areas > Study area Computational Engineering |
||||
Date Deposited: | 10 Sep 2014 06:36 | ||||
Last Modified: | 25 Jan 2024 10:21 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4134 | ||||
PPN: | 386826536 | ||||
Export: |
View Item |