Singh, Rahul (2014)
Tune Measurement at GSI SIS-18: Methods and Applications.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Thesis_TEMF_v3_final.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (28MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Tune Measurement at GSI SIS-18: Methods and Applications | ||||
Language: | English | ||||
Referees: | Weiland, Prof. Dr. Thomas ; Klingbeil, Prof. Dr. Harald | ||||
Date: | 2014 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 5 March 2014 | ||||
Abstract: | Two parallel tune measurement systems are installed at GSI SIS-18 based on different principles. The first is called the Tune, Orbit and POSition measurement system TOPOS. Its working principle involves direct digitization of BPM signals at 125 MSa/s, which is used for online bunch-by-bunch position calculation in FPGAs. In the course of this work, position calculation algorithms were developed and studied for real time implementation in the TOPOS FPGAs. The regression fit algorithm is found to be more efficient and robust in comparison to previously used weighted mean algorithm with the baseline restoration procedure. The second system is the Baseband Tune measurement system referred to as BBQ system. The operational principle of this system was conceived at the CERN Beam Instrumentation group and is based on direct diode detection. In the framework of this work, this system was optimized and brought into operation at GSI SIS-18. Front-end data from both systems are used to calculate the tune spectrum every 250−5000 beam revolutions or turns within SIS-18 based on the resolution requirement and the mode of operation. Advanced non-parametric spectrum estimation method like amplitude Capon estimator is compared to the conventional DFT based methods in terms of resolving power and computational requirements for the calculated spectrum. Further the TOPOS and BBQ systems are compared and characterized in terms of sensitivity, reliability and operational usage. The results from both systems are found to be consistent with each other and have their favoured regimes of operation. The effects on tune spectra obtained from both systems were studied with different types of excitations with excitation power levels up to 6 mW/Hz. These systems in association with other beam diagnostic devices at SIS-18 were used to conduct extensive experiments to understand the effect of high intensity beams on the tune spectrum. These careful measurements recorded all the relevant beam parameters,thus leaving out no “free parameters”. Several important results were established in course of these experiments. Coherent tune shifts in dependence of intensity gave direct measurements of transverse machine impedances. The high resolution tune spectrum allowed identification of higher order head-tail modes. The relative spectral positions of these head-tail modes when compared with the analytical theory based on the “square well airbag model” gave a direct measurement of the incoherent tune spread in bunched beams. The measurements agreed well with the perturbative treatment applied in the theory only for space charge parameter in the range qsc < 4 after which significant deviations from the theoretical predictions occur. These deviations were understood by using self-consistent simulations and are attributed to the unaccounted role of the pipe impedances in Landau damping of head-tail modes. A novel chromaticity measurement method is demonstrated using temporal separation of each head-tail mode using chirp excitation. Other applications of the parallel tune measurement systems such as linear betatron coupling measurements or tune measurements during acceleration ramps are demonstrated. This work forms a basis for understanding beam dynamics at GSI SIS-18 for high beam currents. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-39765 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute of Electromagnetic Field Theory (from 01.01.2019 renamed Institute for Accelerator Science and Electromagnetic Fields) | ||||
Date Deposited: | 06 Jun 2014 08:32 | ||||
Last Modified: | 09 Jul 2020 00:40 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3976 | ||||
PPN: | 386820953 | ||||
Export: |
View Item |