Sattler, Bernhard Jonathan ; Tundis, Andrea ; Friesen, John ; Pelz, Peter F. (2024)
Modeling Water Availability during a Blackout under Consideration of Uncertain Demand Response.
In: Engineering Proceedings, 2024, 69 (1)
doi: 10.26083/tuprints-00028216
Article, Secondary publication, Publisher's Version
Text
engproc-69-00130.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (490kB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Modeling Water Availability during a Blackout under Consideration of Uncertain Demand Response |
Language: | English |
Date: | 4 November 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 12 September 2024 |
Place of primary publication: | Basel |
Publisher: | MDPI |
Journal or Publication Title: | Engineering Proceedings |
Volume of the journal: | 69 |
Issue Number: | 1 |
Collation: | 4 Seiten |
DOI: | 10.26083/tuprints-00028216 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Water distribution systems (WDSs) need electric power supply to operate their pumps. Long-lasting power outages (blackouts) can disrupt the availability of water for citizens. If the water supply is limited by constrained pumping capacities caused by the blackout, water demand reduction could help preserve this limited supply, while increased water withdrawal, i.e., stockpiling, could deplete it. This study investigates the effects and subsequent uncertainty of demand response, especially stockpiling, on WDSs in a blackout. Therefore, we (i) model residential water demand reduction, regular water demand, and water stockpiling in a blackout, (ii) simulate the effect of the demand response on the WDS of Darmstadt, Germany, and (iii) investigate uncertainty resulting from the demand response and initial states of the WDS at time of the onset of the blackout. The findings indicate that the demand response and initial tank levels are the main sources of uncertainty and that demand-side management bears the potential to improve water service availability during a blackout. |
Uncontrolled Keywords: | water distribution system, simulation, resilience, demand-side management, WNTR, power outage, critical infrastructure, socio-technical model |
Identification Number: | Artikel-ID: 130 |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-282164 |
Additional Information: | Presented at the 3rd International Joint Conference on Water Distribution Systems Analysis & Computing and Control for the Water Industry (WDSA/CCWI 2024), Ferrara, Italy, 1–4 July 2024. This article belongs to the Proceedings of The 3rd International Joint Conference on Water Distribution Systems Analysis & Computing and Control for the Water Industry (WDSA/CCWI 2024) |
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 16 Department of Mechanical Engineering > Institute for Fluid Systems (FST) (since 01.10.2006) |
Date Deposited: | 04 Nov 2024 13:21 |
Last Modified: | 07 Nov 2024 08:59 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/28216 |
PPN: | 523224184 |
Export: |
View Item |