Vladimirova, Desislava (2024)
Factor Investing in Fixed Income Instruments.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00027514
Ph.D. Thesis, Primary publication, Publisher's Version
Text
DV_Factor_Investing_In_Fixed_Income_Instruments.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (560kB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Factor Investing in Fixed Income Instruments | ||||
Language: | English | ||||
Referees: | Schiereck, Prof. Dr. Dirk ; Hachenberg, Prof. Dr. Britta | ||||
Date: | 17 September 2024 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | ix, 80 Seiten | ||||
Date of oral examination: | 6 June 2024 | ||||
DOI: | 10.26083/tuprints-00027514 | ||||
Abstract: | Factor investing in credit requires not only a deep knowledge of the underlying systematic factors, but also expertise in their implementation, which can be influenced by lack of liquidity, interactions with other systematic risks, or increasing regulations to adopt sustainability measures. Previous research has focused on formulating general factor models to identify the optimal set of common factors, but important questions remain unanswered. This dissertation seeks to fill a gap in the literature on factor investing in emerging market corporate bonds in the presence of illiquidity and country-specific risk. Additionally, this thesis analyzes the integration of sustainability measures into systematic factor strategies. The first study addresses the liquidity of emerging market corporate bonds, which appears to be significantly lower than that of developed market bonds and is also influenced by macroeconomic variables. Additionally, the paper presents a liquidity forecast model that reduces the proportion of illiquid assets in a factor portfolio. The second study analyzes the cross-sectional variation of emerging market corporate bonds and finds that it is significantly affected by country-specific risk. Furthermore, it shows that an asset pricing model designed specifically for emerging markets produces better out-of-sample model fit and portfolio performance than models designed for developed markets. The final study reveals the implications of integrating sustainability targets in systematic credit strategies. The results indicate a non-linear, concave relationship between factor and impact investing, suggesting that investors can improve their sustainability/outperformance profile at marginal cost. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-275143 | ||||
Classification DDC: | 300 Social sciences > 330 Economics | ||||
Divisions: | 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete > Fachgebiet Makroökonomie und Finanzmärkte | ||||
Date Deposited: | 17 Sep 2024 12:04 | ||||
Last Modified: | 19 Sep 2024 08:42 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/27514 | ||||
PPN: | 521565367 | ||||
Export: |
View Item |