Bonmassar, Nicolas (2024)
Design and Atomic Scale Characterization
of Complex Oxide Interfaces.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00027455
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Dissertation_Bonmassar_Nicolas.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (41MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Design and Atomic Scale Characterization of Complex Oxide Interfaces | ||||
Language: | English | ||||
Referees: | Kübel, Prof. Dr. Christian ; Aken, Prof. Dr. Peter A. van | ||||
Date: | 20 June 2024 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | 99 Seiten | ||||
Date of oral examination: | 28 May 2024 | ||||
DOI: | 10.26083/tuprints-00027455 | ||||
Abstract: | The framework of my thesis includes four main categories: i) An introduction about the physics, materials, and methods used in this work. ii) The characterization of interfacial physical properties resulting in the deduction of structure-property relationships at the atomic scale. iii) The control of interface sharpness at the atomic scale, which is crucial for the realization of complex oxide technologies in spintronics and electronics. iv) The development and design of new types of interfaces with completely new functionalities. More specifically, the overarching objective of this thesis was to design certain types of interfaces and employ advanced scanning transmission electron microscopy characterization techniques on oxide superlattices. In the first part, the focus lies on Sr-La intermixing-induced superconductivity and probing the evolution of the electronic states from an antiferromagnetic insulator to a superconductor and a metal at the atomic scale. The outcome of the first part includes a novel way to differentiate distinct quantum states, such as insulating materials, metallic-, and superconducting materials, at the subnanometer scale based on the combined detection and interpretation of hole doping, Sr-content, and oxygen vacancies. In the following part, I aimed to enhance the interface sharpness by strategically utilizing materials that exhibit both structural and chemical coherence. The primary aim was to minimize the chemical potential gradient at the interface to achieve unprecedented control over oxide interfaces at the atomic level. The third part of this thesis is about a novel interface paradigm, denoted as the step edge interface, which enables the simultaneous growth of thin films in two distinct directions, denoted as the bi-directional growth of thin films. In the last part of my thesis, I address a key limitation of this innovative approach; while it offers an additional dimension of control, it necessitates careful consideration of the a-, b-, and c-axes of the substrate and the materials of choice. Particularly, while one of these crystallographic parameters may align suitably, the other parameters assume critical significance when growing thin films on offcut substrates, thereby enabling the formation of planar defects such as antiphase boundaries. Hence, while the newly developed bi-directional growth utilizing offcut substrates opens up an additional degree of freedom for the design of exotic quantum phenomena, I show what problems are there to overcome and how to solve these problems for the future integration of this novel technique into electronics and spintronics. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-274559 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Geo-Material-Science | ||||
Date Deposited: | 20 Jun 2024 12:21 | ||||
Last Modified: | 21 Jun 2024 07:06 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/27455 | ||||
PPN: | 519289307 | ||||
Export: |
View Item |