Fett, Michel ; Kraft, Marcel ; Wilking, Fabian ; Goetz, Stefan ; Wartzack, Sandro ; Kirchner, Eckhard (2024)
Medium-Level Architectures for Digital Twins: Bridging Conceptual Reference Architectures to Practical Implementation in Cloud, Edge and Cloud–Edge Deployments.
In: Electronics, 2024, 13 (7)
doi: 10.26083/tuprints-00027333
Article, Secondary publication, Publisher's Version
Text
electronics-13-01373.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (4MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Medium-Level Architectures for Digital Twins: Bridging Conceptual Reference Architectures to Practical Implementation in Cloud, Edge and Cloud–Edge Deployments |
Language: | English |
Date: | 13 May 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 5 April 2024 |
Place of primary publication: | Basel |
Publisher: | MDPI |
Journal or Publication Title: | Electronics |
Volume of the journal: | 13 |
Issue Number: | 7 |
Collation: | 23 Seiten |
DOI: | 10.26083/tuprints-00027333 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | The integration of Digital Twins (DTs) is becoming increasingly important in various industries. This entails the need for a comprehensive and practical IT infrastructure framework. This paper presents a modifiable medium-level architecture that serves as a link between established reference architectures such as RAMI 4.0 and the pragmatic implementation of Digital Twins. The functionalities of an IT infrastructure are considered, and functional hardware and software components for fulfilling these are described. The proposed architecture is suitable for various deployment scenarios, including local, cloud and hybrid cloud–edge configurations. In order to improve the applicability of the medium-level architecture, a step-by-step procedure is also proposed, which helps to transfer the overarching requirements for a Digital Twin into a suitable IT infrastructure. Finally, the results are demonstrated by an exemplary application to a two-stage industrial gearbox. |
Uncontrolled Keywords: | digital twin, cyber–physical system, RAMI 4.0, architecture, IT infrastructure |
Identification Number: | Artikel-ID: 1373 |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-273331 |
Additional Information: | This article belongs to the Special Issue Digital Twins in Industry 4.0 |
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 16 Department of Mechanical Engineering > Institute for Product Development and Machine Elements (pmd) |
Date Deposited: | 13 May 2024 12:56 |
Last Modified: | 12 Sep 2024 06:26 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/27333 |
PPN: | 521332656 |
Export: |
View Item |