Derr, Daniel ; Giese, Enno (2024)
Clock transitions versus Bragg diffraction in atom-interferometric dark-matter detection.
In: AVS Quantum Science, 2023, 5
doi: 10.26083/tuprints-00027030
Article, Secondary publication, Publisher's Version
Text
044404_1_5.0176666.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Clock transitions versus Bragg diffraction in atom-interferometric dark-matter detection |
Language: | English |
Date: | 1 August 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2023 |
Place of primary publication: | [Melville, NY] |
Publisher: | AIP Publishing |
Journal or Publication Title: | AVS Quantum Science |
Volume of the journal: | 5 |
Collation: | 12 Seiten |
DOI: | 10.26083/tuprints-00027030 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Atom interferometers with long baselines are envisioned to complement the ongoing search for dark matter. They rely on atomic manipulation based on internal (clock) transitions or state-preserving atomic diffraction. Principally, dark matter can act on the internal as well as the external degrees of freedom to both of which atom interferometers are susceptible. We, therefore, study in this contribution the effects of dark matter on the internal atomic structure and the atom’s motion. In particular, we show that the atomic transition frequency depends on the mean coupling and the differential coupling of the involved states to dark matter, scaling with the unperturbed atomic transition frequency and the Compton frequency, respectively. The differential coupling is only of relevance when internal states change, which makes detectors, e.g., based on single-photon transitions sensitive to both coupling parameters. For sensors generated by state-preserving diffraction mechanisms like Bragg diffraction, the mean coupling modifies only the motion of the atom as the dominant contribution. Finally, we compare both effects observed in terrestrial dark-matter detectors. |
Uncontrolled Keywords: | General relativity, Gravitational waves, Metrology, Clocks, Dark matter, Interferometry, Beyond the Standard Model, Matter waves, Quantum physicists |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-270302 |
Classification DDC: | 500 Science and mathematics > 530 Physics |
Divisions: | 05 Department of Physics > Institute of Applied Physics > Theoretical Quantum Optics |
Date Deposited: | 01 Aug 2024 12:48 |
Last Modified: | 26 Sep 2024 14:36 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/27030 |
PPN: | 521686040 |
Export: |
View Item |