Imran, Muhammad (2011)
Study of Heavy Ion Beam Interaction with High Energy Laser Produced Plasmas.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
PDF
Muhammad_Imran_Doktorarbeit.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (15MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Study of Heavy Ion Beam Interaction with High Energy Laser Produced Plasmas | ||||
Language: | English | ||||
Referees: | Hoffmann, Prof. Dr. Dieter H. H. ; Pietralla, Prof. Dr. Norbert | ||||
Date: | 26 July 2011 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 18 February 2011 | ||||
Abstract: | Cryogenic solid-state targets of rare gases as well as nitrogen and deuterium have been developed for the measurements of the energy loss of heavy ions in dense, laser produced plasmas. Free-standing targets with a thickness of 1 cm to 1 mm and planar foil-supported targets with a thickness of few hundred of microns have been produced using interchangeable, remotely controlled target growing chambers. The geometry of the targets is determined by the geometry of the growing chamber. In addition to this, work has been contributed to the construction of the portable cryogenic system used for growing the rare gas, nitrogen and deuterium crystals. The first laser plasma experiments were performed by irradiating free standing cubic nitrogen targets with the nhelix laser. Interferometric measurements revealed the electron density of the order of 10^{19} cm^-3. Additional experiments have been performed with thin foil-supported deuterium targets. The target foil was irradiated from both sides using the nhelix and PHELIX laser systems while the ion beam from UNILAC was used to study the interaction. The electron density values obtained for deuterium plasmas are similar to those for nitrogen plasmas. The outcome of these experiments paves the way to realize beam-plasma interaction experiments at Z6, employing cryogenic targets. The projectiles of an ion beam transfer momentum and energy to the target particles by Coulomb interactions. The energy loss of the projectiles is therefore also dependent on the ionization energy of the targets. In plasmas the ionization energy of the target particles is determined by its temperature and density. With increasing plasma temperatures and pressures, one obtains a lowering of the ionization energy. This fact has already been established by several authors, however up to now the resulting approximations were too rough. Thus in the present work it is attempted to contribute to a more careful recalculation of the lowering of the ionization energy of dense hydrogen-like bound states. For this purpose the Jacobi-Pade approximation of relative energy level shifts is applied. There the relative energy level shift of the five-fold ionized carbon is determined by the difference between Coulomb and Debye potential and by the kinetic energy of the particles. The shift caused by the kinetic energy has to be found considering the momentum space of the particles, so that nine-fold integrals in phase space have to be calculated. Quantum physically, former numerical calculations for the energy shift were only performed for particle states with zero angular momentum quantum numbers. Presently, a detailed, to a large extent analytical analysis of the shift caused by kinetic energy is given for any angular momentum quantum number enabling also an improved analysis of in future developed Jacobi-Pade formulae. The relative energy shifts of the bound-states of the five-fold ionized carbon are numerically obtained as function of the Mott parameter of the plasma. Dependencies of the shifts on main quantum numbers and orbital angular momentum quantum numbers are also discussed. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-26969 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics | ||||
Date Deposited: | 27 Jul 2011 08:38 | ||||
Last Modified: | 07 Dec 2012 12:00 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/2696 | ||||
PPN: | 386244650 | ||||
Export: |
View Item |