Bagherabadi, Mohadeseh ; Andrieu-Brunsen, Annette (2025)
Ultrashort Peptide Grafting on Mesoporous Films and Its Impact on Ionic Mesopore Accessibility.
In: Langmuir, 2024, 40 (8)
doi: 10.26083/tuprints-00026753
Article, Secondary publication, Postprint
Text
2024-01-24_Synthesis peptide into the pore_Manuscript.pdf The full-text document for this entry is not yet available due to a hold period. Until 13 February 2025 access is limited to Repository staff only. Copyright Information: In Copyright. Download (1MB) |
|
Text
(Supporting Information)
2024-01-24_Synthesis peptide into the pore_support information.pdf The full-text document for this entry is not yet available due to a hold period. Until 13 February 2025 access is limited to Repository staff only. Copyright Information: In Copyright. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Ultrashort Peptide Grafting on Mesoporous Films and Its Impact on Ionic Mesopore Accessibility |
Language: | English |
Date: | 13 February 2025 |
Place of Publication: | Darmstadt |
Year of primary publication: | 12 February 2024 |
Publisher: | ACS |
Journal or Publication Title: | Langmuir |
Volume of the journal: | 40 |
Issue Number: | 8 |
Collation: | 28 Seiten |
DOI: | 10.26083/tuprints-00026753 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | An approach for direct in-pore solid-phase ultrashort peptide synthesis on mesoporous films using the amino acids arginine, leucine, and glycine is presented. Although the number of grafted amino acids remains low, the ionic mesopore accessibility can be gradually adjusted. The addition of arginine in up to five reaction cycles leads to a progressive increase in positive mesopore charge density, which gradually increases the anionic mesopore accessibility at acidic pH. At basic pH, the remaining silanol groups at the pore wall still dominate counter-charged cation mesopore accessibility. Thus, specific peptide sequence design is demonstrated to be a sensitive tool for molecular transport control in nanoscale pores. Overall, the direct in-pore solid-phase ultrashort peptide synthesis on mesoporous films using the sequences of different amino acids opens up exciting opportunities for the development of innovative materials with precisely tailored properties and functions based on specific peptide sequence design. |
Uncontrolled Keywords: | short peptide, ion transport, solid-phase peptide synthesis, biofunctionalization, BODIPY, mesoporous silica, nanopores |
Status: | Postprint |
URN: | urn:nbn:de:tuda-tuprints-267538 |
Classification DDC: | 500 Science and mathematics > 540 Chemistry |
Divisions: | 07 Department of Chemistry > Ernst-Berl-Institut > Fachgebiet Makromolekulare Chemie |
Date Deposited: | 30 Apr 2024 12:35 |
Last Modified: | 30 Apr 2024 12:36 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/26753 |
PPN: | |
Export: |
View Item |