Becker-Dombrowsky, Florian Michael ; Hausmann, Maximilian ; Welzbacher, Peter ; Harder, André ; Kirchner, Eckhard (2023)
Systematic identification of disturbance factors on electric characteristics of mechanical gearboxes.
In: Forschung im Ingenieurwesen, 2023, 87 (1)
doi: 10.26083/tuprints-00026407
Article, Secondary publication, Publisher's Version
Text
s10010-023-00631-4.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) |
Item Type: | Article | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Systematic identification of disturbance factors on electric characteristics of mechanical gearboxes | ||||
Language: | English | ||||
Date: | 11 December 2023 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 3 February 2023 | ||||
Place of primary publication: | Berlin ; Heidelberg | ||||
Publisher: | Springer | ||||
Journal or Publication Title: | Forschung im Ingenieurwesen | ||||
Volume of the journal: | 87 | ||||
Issue Number: | 1 | ||||
Collation: | 12 Seiten | ||||
DOI: | 10.26083/tuprints-00026407 | ||||
Corresponding Links: | |||||
Origin: | Secondary publication service | ||||
Abstract: | Failures of machine elements can cause critical machine breakdowns, e.g. bearing damage accounts for almost 20% of all machine failures. Hence, monitoring machine elements is of particular importance for condition monitoring of gearboxes. Therefore, new approaches based on electrical impedance analysis are proposed in literature, e.g. for the measurement of rolling bearing load or damage condition with so-called sensory utilizable machine elements (SuME). For this approach, an electrical signal is transmitted through the structure to be observed and the resulting impedance is measured. With this technique it is possible to detect loads and damages not only for bearings, but also for the entire gearbox. Another application of this method can be the transmission of electrical signals through machine elements and the gearbox themselves. However, uncertainty arises with regard to the distinct signal transmission in these processes, mainly due to parasitic capacitances. In this contribution, the disturbing factors on the measured impedance of a gearbox at different working points are investigated. For this purpose, disturbance factors are systematically identified and used as basis for a full factorial experimental design for screening the operational characteristics of a gearbox. The data obtained from the tests is analyzed to identify correlations between the disturbance factors and parasitic capacitances. The experiments show a speed- and torque-dependent behavior of the parasitic capacitances in a gearbox. These results can be used for further research of SuME and structure-integrated energy supply and signal paths as well as the evaluation of related measurement data by reducing the associated uncertainty. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-264078 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 16 Department of Mechanical Engineering > Institute for Product Development and Machine Elements (pmd) | ||||
Date Deposited: | 11 Dec 2023 10:58 | ||||
Last Modified: | 15 Dec 2023 10:41 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/26407 | ||||
PPN: | 513969179 | ||||
Export: |
View Item |