Klapdor, Eva Verena (2011)
Simulation of Combustor-Turbine Interaction in a Jet Engine.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Dissertation von Eva Verena Klapdor -
PDF
Dissertation_Klapdor.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (9MB) | Preview |
Item Type: | Ph.D. Thesis | ||||||
---|---|---|---|---|---|---|---|
Type of entry: | Primary publication | ||||||
Title: | Simulation of Combustor-Turbine Interaction in a Jet Engine | ||||||
Language: | English | ||||||
Referees: | Janicka, Prof. Dr.- Johannes ; Schiffer, Prof. Dr.- Heinz-Peter | ||||||
Date: | 15 June 2011 | ||||||
Place of Publication: | Darmstadt | ||||||
Date of oral examination: | 16 December 2010 | ||||||
Abstract: | In the present work, “Simulation of Combustor-Turbine Interaction in a Jet Engine”, the theory and the simulation of combustor-turbine interaction in a jet engine are presented. The objective of this thesis was the extension of a given incompressible CFD-code for the calculation of the compressible, reactive flow inside the combustor and the adjacent stator of a jet engine. The extended solver shall be used to investigate possible interaction between combustor and turbine of a jet engine. The following two main topics were addressed: The given incompressible solver PRECISE-UNSTRUCTURED, which is used by the combustor group of Rolls-Royce Deutschland, uses a SIMPLE procedure for the solution of the Navier-Stokes equations. This algorithm was extended with an all-Mach number formulation for the calculation of compressible flow. The implementation was verified and validated with several test cases. Comparison to analytical and experimental references showed good agreement. Simulations of a real first stator of a Rolls-Royce Deutschland jet engine were performed to demonstrate the ability of the code to calculate flow in complex geometries. The combustion model PPDF-FGM (presumed probability density function-flamelet generated manifold) was to be used for the simulation of combustion. This model uses a stochastic mixture fraction and progress variable approach to account for chemistry-turbulence interaction. It was already available in the given code. But the model was originally developed under the assumption of incompressible flow. Therefore, its coupling with the SIMPLE algorithm needed to be changed. A respective coupling mechanism was developed and implemented. The limiting cases, incompressible combustion and non-reactive compressible flow, were used to verify the implementation. The results using the coupled algorithm were as expected. Finally, the developed code was used to perform an integrated simulation of a combustor and the first stator of a jet engine in one integral simulation. A second simulation without a stator was used to identify influences due to the stator on the flow in the rear part of the combustor. |
||||||
Alternative Abstract: |
|
||||||
Uncontrolled Keywords: | Brennkammer Turbine Interaktion Numerische Simulation Verbrennung FGM PDF SIMPLE Kompressibel Flugtriebwerk | ||||||
Alternative keywords: |
|
||||||
URN: | urn:nbn:de:tuda-tuprints-26280 | ||||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||||
Divisions: | 16 Department of Mechanical Engineering | ||||||
Date Deposited: | 17 Jun 2011 09:07 | ||||||
Last Modified: | 08 Jul 2020 23:55 | ||||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/2628 | ||||||
PPN: | 38624412X | ||||||
Export: |
View Item |