Nguyen, Melanie ; Le Mignon, Maxime ; Schnellbächer, Alisa ; Wehsling, Maria ; Braun, Julian ; Baumgaertner, Jens ; Grabner, Martina ; Zimmer, Aline (2023)
Mechanistic insights into the biological activity of S-Sulfocysteine in CHO cells using a multi-omics approach.
In: Frontiers in Bioengineering and Biotechnology, 2023, 11
doi: 10.26083/tuprints-00024487
Article, Secondary publication, Publisher's Version
Text
fbioe-11-1230422.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (3MB) |
|
Text
(Supplement)
DataSheet1.docx Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (4MB) |
|
Spreadsheet
(Supplement)
Table1.xlsx Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (5MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Mechanistic insights into the biological activity of S-Sulfocysteine in CHO cells using a multi-omics approach |
Language: | English |
Date: | 11 September 2023 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2023 |
Publisher: | Frontiers Media S.A. |
Journal or Publication Title: | Frontiers in Bioengineering and Biotechnology |
Volume of the journal: | 11 |
Collation: | 18 Seiten |
DOI: | 10.26083/tuprints-00024487 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | S-Sulfocysteine (SSC), a bioavailable L-cysteine derivative (Cys), is known to be taken up and metabolized in Chinese hamster ovary (CHO) cells used to produce novel therapeutic biological entities. To gain a deeper mechanistic insight into the SSC biological activity and metabolization, a multi-omics study was performed on industrially relevant CHO-K1 GS cells throughout a fed-batch process, including metabolomic and proteomic profiling combined with multivariate data and pathway analyses. Multi-layered data and enzymatical assays revealed an intracellular SSC/glutathione mixed disulfide formation and glutaredoxin-mediated reduction, releasing Cys and sulfur species. Increased Cys availability was directed towards glutathione and taurine synthesis, while other Cys catabolic pathways were likewise affected, indicating that cells strive to maintain Cys homeostasis and cellular functions. |
Uncontrolled Keywords: | S-sulfocysteine, CHO, omics, biological activity, redox control |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-244879 |
Classification DDC: | 500 Science and mathematics > 540 Chemistry 500 Science and mathematics > 570 Life sciences, biology 600 Technology, medicine, applied sciences > 600 Technology |
Divisions: | 07 Department of Chemistry > Clemens-Schöpf-Institut > Fachgebiet Biochemie |
Date Deposited: | 11 Sep 2023 12:34 |
Last Modified: | 31 Oct 2023 12:46 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/24487 |
PPN: | 512759618 |
Export: |
View Item |