Ambarlı, Didem ; Simons, Nadja K. ; Wehner, Katja ; Kämper, Wiebke ; Gossner, Martin M. ; Nauss, Thomas ; Neff, Felix ; Seibold, Sebastian ; Weisser, Wolfgang ; Blüthgen, Nico (2024)
Animal-Mediated Ecosystem Process Rates in Forests and Grasslands are Affected by Climatic Conditions and Land-Use Intensity.
In: Ecosystems, 2021, 24 (2)
doi: 10.26083/tuprints-00023918
Article, Secondary publication, Publisher's Version
Text
s10021-020-00530-7.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (918kB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Animal-Mediated Ecosystem Process Rates in Forests and Grasslands are Affected by Climatic Conditions and Land-Use Intensity |
Language: | English |
Date: | 17 December 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | March 2021 |
Place of primary publication: | New York |
Publisher: | Springer |
Journal or Publication Title: | Ecosystems |
Volume of the journal: | 24 |
Issue Number: | 2 |
DOI: | 10.26083/tuprints-00023918 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Decomposition, vegetation regeneration, and biological control are essential ecosystem functions, and animals are involved in the underlying processes, such as dung removal, seed removal, herbivory, and predation. Despite evidence for declines of animal diversity and abundance due to climate change and land-use intensification, we poorly understand how animal-mediated processes respond to these global change drivers. We experimentally measured rates of four ecosystem processes in 134 grassland and 149 forest plots in Germany and tested their response to climatic conditions and land-use intensity, that is, grazing, mowing, and fertilization in grasslands and the proportion of harvested wood, non-natural trees, and deadwood origin in forests. For both climate and land use, we distinguished between short-term effects during the survey period and medium-term effects during the preceding years. Forests had significantly higher process rates than grasslands. In grasslands, the climatic effects on the process rates were similar or stronger than land-use effects, except for predation; land-use intensity negatively affected several process rates. In forests, the land-use effects were more pronounced than the climatic effects on all processes except for predation. The proportion of non-natural trees had the greatest impact on the process rates in forests. The proportion of harvested wood had negative effects, whereas the proportion of anthropogenic deadwood had positive effects on some processes. The effects of climatic conditions and land-use intensity on process rates mirror climatic and habitat effects on animal abundance, activity, and resource quality. Our study demonstrates that land-use changes and interventions affecting climatic conditions will have substantial impacts on animal-mediated ecosystem processes. |
Uncontrolled Keywords: | Dung removal, Seed removal, Predation, Herbivory, Grazing, Mowing, Wood harvest, Deadwood, Conifer plantations |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-239188 |
Classification DDC: | 500 Science and mathematics > 570 Life sciences, biology 500 Science and mathematics > 590 Animals (zoology) |
Divisions: | 10 Department of Biology > Ecological Networks |
Date Deposited: | 17 Dec 2024 12:44 |
Last Modified: | 17 Dec 2024 12:44 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23918 |
PPN: | |
Export: |
View Item |